ZD126E MOTOR YONGJI
update:2019-09-06 15:12 Click:times
- brand
- model
- describe
SPECIFICATION Rated capacity 323kW Rated voltage 500V Rated current 710A Rated speed 740/min Rated efficiency 91% Maximum speed 3100r/min Insulation class H Working duty continuous Cooling air 80m/s Weight 1700kg Minimum constant current 2
introduce
SPECIFICATION | |||
Rated capacity | 323kW | Rated voltage | 500V |
Rated current | 710A | Rated speed | 740/min |
Rated efficiency | 91% | Maximum speed | 3100r/min |
Insulation class | H | Working duty | continuous |
Cooling air | 80m³/s | Weight | ≤1700kg |
Minimum constant current | 295A | Maximum current | 1000A |
Ventilation | Forced ventilation | Excitation rate | 100% |
Excitation method | Series excitation | Maximum voltage | 1200V |
more