Yzs/yzd/yzu series vibrating motor
2020-05-14 14:27 Click:times
YZS vibration motor product overview:
YZS series vibration motor is a new type of vibration motor newly developed by our company. The whole machine adopts the casting of the shell and the frame, which enhances the sealing performance of the whole machine. It can be widely used in the working environment without explosion-proof requirement for the multi-dust and multi-particle materials.
YZS series vibration motor features beautiful appearance and high cost performance.
YZS vibration motor product structure principle:
YZS series vibration motor is the main vibration source of all kinds of vibrating screen equipment. The vibration motor is to install a group of adjustable eccentric blocks at both ends of the rotor shaft. The centrifugal force generated by high-speed rotation of the shaft and eccentric blocks is used to obtain the exciting force.
Different material movement paths are generated by different installation methods to achieve different screening purposes.
YZS vibration motor features and USES:
YZS series vibration motor is an energy-saving vibration motor with high excitation force utilization, but low energy consumption, low noise and long service life.
The exciting force can be adjusted stepless by simple operation.
YZS series vibration motor is a universal vibration motor.
This series of vibrating motor can be widely used in mining, coal, metallurgy, water and electricity construction, thermal power, construction, building materials, chemical industry, food, light industry and other industrial sectors mechanical vibrating screen points, such as: vibration crusher, vibrating screen extension, packing machine, vibration shakeout machine, vibration molding machine, vibration pile driver, hoist, vibration filling machine, the vibration of the bunker broken arch block and so on.
Technical parameters related to YZS vibration motor:
1. Voltage: 380V
2. Setting frequency: 50HZ
3. Protection grade: IP55
4. Allowable ambient temperature: -20℃--40℃
5. Work system: continuous
YZS series vibration motor parameter comparison table:
Model | Exciting force (KN) | Power (kw) | electric current(A) | Vibration frequency (R / min) | Installation dimension (mm) | Weight (kg)) | |||||||
E | F | I | L | M | N | n | φd | ||||||
YZS-1.5-2 | 1.5 | 0.12 | 0.36 | 3000 | 130 | 80 | 200 | 240 | 164 | 118 | 4 | 12 | 13 |
YZS-2.5-2 | 2.5 | 0.22 | 0.66 | 130 | 80 | 200 | 240 | 164 | 118 | 4 | 12 | 14 | |
YZS-3-2 | 3 | 0.25 | 0.75 | 150 | 90 | 220 | 250 | 185 | 124 | 4 | 14 | 20 | |
YZS-5-2 | 5 | 0.37 | 1.11 | 150 | 90 | 220 | 270 | 185 | 124 | 4 | 14 | 21 | |
YZS-10-2 | 10 | 0.75 | 2.25 | 180 | 110 | 238 | 335 | 225 | 155 | 4 | 18 | 31 | |
YZS-15-2 | 15 | 1.1 | 3.3 | 220 | 140 | 265 | 370 | 272 | 190 | 4 | 22 | 47 | |
YZS-20-2 | 20 | 1.5 | 4.5 | 260 | 150 | 320 | 452 | 344 | 234 | 4 | 26 | 68 | |
YZS-30-2 | 30 | 2.2 | 6.6 | 310 | 170 | 365 | 505 | 400 | 270 | 4 | 33 | 107 | |
YZS-50-2 | 50 | 3.7 | 11.1 | 350 | 220 | 425 | 600 | 450 | 313 | 4 | 39 | 210 | |
YZS-1.0-4 | 1 | 0.09 | 0.27 | 1500 | 130 | 80 | 200 | 245 | 164 | 118 | 4 | 12 | 13 |
YZS-1.5-4 | 1.5 | 0.12 | 0.36 | 130 | 80 | 200 | 240 | 164 | 118 | 4 | 12 | 16 | |
YZS-3-4 | 3 | 0.18 | 0.54 | 150 | 90 | 220 | 260 | 185 | 124 | 4 | 14 | 22 | |
YZS-5-4 | 5 | 0.25 | 0.75 | 180 | 110 | 238 | 335 | 225 | 155 | 4 | 18 | 32 | |
YZS-10-4 | 10 | 0.55 | 1.65 | 220 | 140 | 265 | 370 | 272 | 190 | 4 | 22 | 49 | |
YZS-15-4 | 15 | 0.75 | 2.25 | 260 | 150 | 320 | 452 | 344 | 234 | 4 | 26 | 76 | |
YZS-20-4 | 20 | 1.1 | 3.3 | 260 | 150 | 320 | 452 | 344 | 234 | 4 | 26 | 82 | |
YZS-30-4 | 30 | 1.5 | 4.5 | 310 | 170 | 365 | 505 | 400 | 270 | 4 | 33 | 117 | |
YZS-50-4 | 50 | 2.2 | 6.6 | 350 | 220 | 425 | 600 | 450 | 313 | 4 | 33 | 219 | |
YZS-75-4 | 75 | 3.7 | 11.1 | 380 | 250 | 500 | 670 | 480 | 350 | 4 | 39 | 360 | |
YZS-1.5-6 | 1.5 | 0.12 | 0.36 | 1000 | 150 | 90 | 220 | 270 | 185 | 124 | 4 | 14 | 22 |
YZS-3-6 | 3 | 0.25 | 0.75 | 180 | 110 | 238 | 335 | 225 | 155 | 4 | 18 | 35 | |
YZS-5-6 | 5 | 0.37 | 1.11 | 220 | 140 | 265 | 370 | 272 | 190 | 4 | 22 | 50 | |
YZS-10-6 | 10 | 0.75 | 2.25 | 260 | 150 | 320 | 452 | 344 | 234 | 4 | 26 | 82 | |
YZS-15-6 | 15 | 1.1 | 3.3 | 310 | 170 | 365 | 505 | 400 | 270 | 4 | 33 | 125 | |
YZS-20-6 | 20 | 1.5 | 4.5 | 310 | 170 | 365 | 505 | 400 | 270 | 4 | 33 | 130 | |
YZS-30-6 | 30 | 2.2 | 6.6 | 350 | 220 | 425 | 600 | 450 | 313 | 4 | 39 | 190 | |
YZS-40-6 | 40 | 3 | 9 | 350 | 220 | 425 | 600 | 450 | 313 | 4 | 39 | 190 | |
YZS-50-6 | 50 | 3.7 | 11.1 | 380 | 250 | 465 | 670 | 480 | 350 | 4 | 45 | 300 | |
YZS-75-6 | 75 | 5.5 | 16.5 | 440 | 250 | 500 | 730 | 480 | 350 | 4 | 45 | 400 | |
YZS-100-6 | 100 | 7.5 | 22.5 | 440 | 280 | 550 | 750 | 570 | 450 | 4 | 45 | 420 | |
YZS-125-6 | 125 | 8.5 | 25.5 | 440 | 280 | 550 | 750 | 570 | 450 | 4 | 45 | 468 |
TAG: