XVM series vibration motor
2020-05-14 11:52 Click:times
XVM series vibration motor product introduction:
XVM series vibration motor is a new type of vibration motor product, which is designed elaborately, operated safely and reliably, installed and maintained conveniently, simplified the structure and reduced the cost, making the handling capacity of the vibrating screen for materials larger; the exciting force can be easily adjusted infinitely within a certain range to meet various operation needs; the use of new sealing technology and imported seals greatly improves the vibration The dust-proof and moisture-proof ability of the motor ensures the safe and stable operation of the product in various places with high dust and high humidity. The advanced design and precise manufacturing process ensure the long service life of the product.
XVM series vibration motors are equipped with a group of adjustable eccentric blocks at both ends of the rotor shaft with double shaft extension. The centrifugal force generated by the rotation of the eccentric block is used to obtain the excitation force. The vibration motor has large exciting force, low energy consumption, low noise and long service life. It is used in the silo, hopper, chute wall vibration, or self synchronous linear vibrating screen, vibrating feeder, vibrating conveyor and other vibrating machinery. It is an ideal equipment for metallurgy, mining, coal, building materials, chemical and other departments, with a wide range of applications.
Vibration number r.p.m | Maximum exciting force | Power | electric current | power factor | efficiency | Multiple of starting current | weight | Drawing No | Appearance and installation dimension | Fastening bolt | |||||||||||
(mm) | |||||||||||||||||||||
N | KW | KG | |||||||||||||||||||
xvm0.7-2 | 2870 | 700 | 0.15 | 0.38 | 0.86 | 70 | 3.8 | 12 | A | 240 | 92 | 90 | 130 | 120 | 160 | 11 | 70 | 160 | 22 | 40 | M10 |
xvm1.5-2 | 1500 | 0.15 | 0.38 | 0.86 | 70 | 3.8 | 16 | A | 240 | 92 | 90 | 130 | 120 | 160 | 11 | 70 | 160 | 22 | 40 | M10 | |
xvm2.5-2 | 2500 | 0.25 | 0.58 | 0.86 | 76 | 4.6 | 20 | A | 310 | 143 | 100 | 140 | 130 | 170 | 13 | 80 | 180 | 26 | 45 | M12 | |
xvm 5-2 | 5000 | 0.4 | 1.01 | 0.83 | 72 | 4.8 | 32 | A | 342 | 173 | 120 | 150 | 160 | 200 | 18 | 100 | 240 | 36 | 54 | M16 | |
xvm 8-2 | 8000 | 0.75 | 1.76 | 0.88 | 74 | 6.3 | 48 | B | 390 | 192 | 140 | 170 | 210 | 220 | 18 | 110 | 270 | 20 | 60 | M16 | |
xvm 16-2 | 16000 | 1.1 | 2.8 | 0.86 | 70 | 6.1 | 76 | B | 466 | 250 | 180 | 235 | 230 | 285 | 19 | 140 | 315 | 22 | 75 | M18 | |
xvm 25-2 | 25000 | 1.8 | 4.3 | 0.9 | 71 | 5.6 | 110 | B | 560 | 285 | 224 | 270 | 274 | 330 | 21 | 157 | 340 | 24 | 80 | M20 | |
xvm 32-2 | 32000 | 2.2 | 5.1 | 0.9 | 73 | 6.3 | 168 | B | 600 | 320 | 180 | 350 | 270 | 420 | 32 | 176 | 390 | 26 | 100 | M30 | |
xvm 50-2 | 50000 | 3.5 | 8.18 | 0.89 | 73 | 7.9 | 216 | B | 680 | 373 | 155 | 390 | 310 | 470 | 34 | 198 | 420 | 30 | 110 | M33 | |
xvm 1.2-4 | 1460 | 1200 | 0.07 | 0.3 | 0.61 | 60 | 3 | 16 | A | 240 | 92 | 90 | 130 | 120 | 160 | 11 | 70 | 160 | 22 | 40 | M10 |
xvm 2.5-4 | 2500 | 0.1 | 0.32 | 0.69 | 66 | 4.6 | 24 | A | 310 | 143 | 100 | 140 | 130 | 170 | 13 | 80 | 180 | 26 | 45 | M12 | |
xvm 5-4 | 5000 | 0.2 | 0.65 | 0.67 | 70 | 5.4 | 42 | A | 378 | 173 | 120 | 150 | 160 | 200 | 18 | 100 | 240 | 36 | 54 | M16 | |
xvm 8-4 | 8000 | 0.4 | 1.14 | 0.72 | 73 | 6.2 | 58 | B | 410 | 192 | 140 | 170 | 210 | 220 | 18 | 110 | 270 | 20 | 60 | M16 | |
xvm 16-4 | 16000 | 0.75 | 2.08 | 0.74 | 74 | 6.6 | 82 | B | 466 | 250 | 180 | 235 | 230 | 285 | 19 | 140 | 315 | 22 | 75 | M18 | |
xvm 32-4 | 32000 | 2 | 4.73 | 0.84 | 77 | 6.1 | 142 | B | 560 | 285 | 224 | 270 | 274 | 330 | 21 | 157 | 340 | 24 | 80 | M20 | |
xvm 50-4 | 5000 | 2.5 | 6.25 | 0.83 | 73 | 6.1 | 180 | B | 600 | 320 | 180 | 350 | 270 | 420 | 32 | 176 | 390 | 26 | 100 | M30 | |
xvm 75-4 | 75000 | 4 | 10.14 | 0.82 | 74 | 6.6 | 245 | B | 680 | 373 | 155 | 390 | 310 | 470 | 34 | 198 | 420 | 30 | 110 | M33 | |
xvm100-4 | 100000 | 6.5 | 16.88 | 0.82 | 71 | 7.6 | 465 | C | 860 | 420 | 140 | 440 | 420 | 520 | 34 | 240 | 490 | 35 | 120 | M33 | |
xvm 120-4 | 120000 | 8 | 19.4 | 0.83 | 76 | 7.5 | 508 | C | 890 | 420 | 140 | 440 | 420 | 520 | 34 | 240 | 490 | 35 | 120 | M33 | |
xvm 140-4 | 140000 | 10 | 24.16 | 0.82 | 75 | 7.1 | 566 | D | 930 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 35 | 120 | M36 | |
xvm 160-4 | 160000 | 10 | 24.16 | 0.82 | 75 | 7.1 | 619 | D | 930 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 35 | 120 | M36 | |
xvm 2.5-6 | 980 | 2500 | 0.2 | 0.7 | 0.6 | 71 | 4.3 | 42 | A | 378 | 173 | 120 | 150 | 160 | 200 | 18 | 100 | 240 | 36 | 54 | M16 |
xvm 5-6 | 5000 | 0.4 | 1.23 | 0.67 | 74 | 4.1 | 58 | B | 438 | 192 | 140 | 170 | 210 | 220 | 18 | 110 | 270 | 20 | 60 | M16 | |
xvm 10-6 | 10000 | 0.75 | 2.18 | 0.67 | 78 | 5.8 | 82 | B | 466 | 250 | 180 | 235 | 230 | 285 | 19 | 140 | 315 | 22 | 75 | M18 | |
xvm 16-6 | 16000 | 1.1 | 3.03 | 0.71 | 78 | 5.6 | 102 | B | 540 | 250 | 180 | 235 | 230 | 285 | 19 | 140 | 315 | 22 | 75 | M18 | |
xvm 20-6 | 20000 | 1.5 | 4.1 | 0.71 | 81 | 6.6 | 130 | B | 560 | 285 | 224 | 270 | 274 | 330 | 21 | 157 | 340 | 24 | 80 | M20 | |
xvm 30-6 | 30000 | 2.2 | 6.1 | 0.69 | 80 | 6.1 | 180 | B | 600 | 320 | 180 | 350 | 270 | 420 | 32 | 176 | 390 | 26 | 100 | M30 | |
xvm 40-6 | 40000 | 3 | 7.4 | 0.73 | 84 | 5.9 | 235 | B | 660 | 320 | 180 | 350 | 270 | 420 | 32 | 176 | 390 | 26 | 100 | M30 | |
xvm 50-6 | 50000 | 3.7 | 9.6 | 0.71 | 83 | 6.3 | 290 | B | 680 | 373 | 155 | 390 | 310 | 470 | 34 | 198 | 420 | 30 | 110 | M33 | |
xvm 75-6 | 7500 | 5.5 | 12.6 | 0.82 | 81 | 8 | 380 | B | 730 | 420 | 248 | 440 | 370 | 520 | 38 | 240 | 490 | 35 | 120 | M36 | |
xvm 100-6 | 100000 | 7.5 | 17.93 | 0.79 | 81 | 7.7 | 510 | C | 860 | 420 | 140 | 440 | 420 | 520 | 34 | 240 | 490 | 35 | 120 | M33 | |
xvm 120-6 | 120000 | 9.5 | 21.7 | 0.81 | 83 | 6.8 | 590 | D | 890 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 35 | 120 | M36 | |
xvm 140-6 | 140000 | 9.5 | 21.7 | 0.81 | 83 | 6.8 | 625 | D | 930 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 35 | 120 | M36 | |
xvm 160-6 | 160000 | 12 | 27.37 | 0.82 | 81 | 6.4 | 695 | D | 980 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 35 | 120 | M36 | |
xvm 180-6 | 180000 | 14 | 31.87 | 0.83 | 81 | 6.5 | 780 | D | 1050 | 510 | 120 | 520 | 531 | 610 | 45 | 270 | 560 | 38 | 125 | M42 | |
xvm 5-8 | 740 | 5000 | 0.4 | 1.62 | 0.57 | 68 | 3.2 | 82 | B | 466 | 250 | 180 | 235 | 230 | 285 | 19 | 140 | 315 | 22 | 75 | M18 |
xvm 10-8 | 10000 | 0.75 | 2.9 | 0.57 | 72 | 4.1 | 131 | B | 560 | 285 | 224 | 270 | 274 | 330 | 21 | 157 | 340 | 24 | 80 | M20 | |
xvm 16-8 | 16000 | 1.5 | 4.02 | 0.7 | 80 | 4.6 | 149 | B | 600 | 285 | 224 | 270 | 274 | 330 | 21 | 157 | 340 | 24 | 80 | M20 | |
xvm 20-8 | 20000 | 2.2 | 5.93 | 0.69 | 80 | 4.7 | 185 | B | 600 | 320 | 180 | 350 | 270 | 420 | 32 | 176 | 390 | 26 | 100 | M30 | |
xvm 30-8 | 30000 | 3 | 8.1 | 0.69 | 82 | 5.6 | 292 | B | 680 | 373 | 155 | 390 | 310 | 470 | 34 | 198 | 420 | 30 | 110 | M33 | |
xvm 50-8 | 50000 | 4 | 10.6 | 0.69 | 82 | 6 | 380 | B | 730 | 420 | 248 | 440 | 370 | 520 | 38 | 240 | 490 | 35 | 120 | M36 | |
xvm 75-8 | 75000 | 6.5 | 17.1 | 0.68 | 81 | 5.6 | 510 | C | 860 | 420 | 140 | 440 | 420 | 520 | 34 | 240 | 490 | 35 | 120 | M33 | |
xvm 100-8 | 100000 | 8.5 | 21.8 | 0.73 | 81 | 5.4 | 625 | D | 930 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 35 | 120 | M36 |
TAG: