BZD flameproof series vibration motor
2020-05-13 17:34 Click:times
BZD explosion-proof (explosion-proof motor) vibration motor bzdl explosion-proof (explosion-proof motor) vertical vibration motor, ZD vibration motor are respectively applicable to explosion-proof and non explosion-proof occasions, widely used in coal, chemical industry, electric power, building materials, mining, metallurgy, casting, petroleum, grain and other industries, for vibration feeder, vibration screen, vibration feeder, circular vibration screen, vibration conveyor, vibration conveyor The first choice of excitation source for various kinds of machinery, such as ore drawing machine, anti blocking device of silo, etc.
Maintenance of BZD series flameproof vibration motor:
The maintenance of vibration motor is the guarantee of safety, reliability and long service life.
1. The bearing of explosion-proof vibration motor shall be regularly (1000 hours) injected with shell everway EP2 high temperature grease into the bearing chamber with an oil gun, and the injection volume of each bearing is 5-10cc. Do not use lubricating grease of other brands.
2. After 5000 hours of operation, the machine shall be disassembled for overall maintenance, cleaned the bearing and bearing cover, inspected the bearing, replaced the severely worn bearing, and then filled with 1 / 3-1 / 2 grease of space volume.
3. The machine has been stored for more than half a year, and the bearing shall be disassembled, cleaned and replaced with oil before installation and use.
4. The machine shall be cleaned once a year to clean the internal scale and oil stain of the motor, which can be carried out simultaneously with the oil change.
Installation dimension of BZD series flameproof vibration motor:
Model description of BZD series flameproof vibration motor:
Installation dimension of BZD series flameproof vibration motor:
Model | series | A | B | H | AB | G | BB | HD | L | M-Φk | Φ | Weight (kg) | ||
BZD | 2.5 | 2 | 180 | 140 | 125 | 220 | 20 | 180 | 340 | 366 | 4-Φ18 | Φ206 | 39 | |
4 | 180 | 110 | 125 | 220 | 16 | 150 | 340 | 331 | 4-Φ14 | Φ206 | 33 | |||
6 | 180 | 140 | 125 | 220 | 20 | 180 | 340 | 380 | 4-Φ14 | Φ230 | 46 | |||
5 | 2 | 180 | 140 | 125 | 220 | 20 | 180 | 340 | 366 | 4-Φ18 | Φ206 | 42 | ||
4 | 180 | 110 | 125 | 220 | 16 | 150 | 340 | 345 | 4-Φ14 | Φ206 | 40 | |||
6 | 180 | 140 | 125 | 220 | 20 | 180 | 340 | 405 | 4-Φ14 | Φ230 | 56 | |||
8 | 2 | 180 | 140 | 125 | 220 | 20 | 180 | 340 | 390 | 4-Φ18 | Φ206 | 46 | ||
4 | 180 | 140 | 125 | 220 | 20 | 180 | 340 | 380 | 4-Φ18 | Φ230 | 55 | |||
6 | 220 | 160 | 140 | 270 | 22 | 230 | 366 | 475 | 4-Φ18 | Φ260 | 81 | |||
10 | 2 | 180 | 140 | 125 | 220 | 20 | 180 | 340 | 410 | 4-Φ18 | Φ206 | 52 | ||
4 | 180 | 140 | 125 | 220 | 20 | 180 | 340 | 420 | 4-Φ18 | Φ230 | 58 | |||
6 | 220 | 160 | 140 | 270 | 22 | 230 | 366 | 475 | 4-Φ18 | Φ260 | 90 | |||
16 | 2 | 220 | 160 | 140 | 270 | 22 | 230 | 370 | 470 | 4-Φ26 | Φ260 | 70 | ||
4 | 220 | 160 | 140 | 270 | 25 | 230 | 366 | 460 | 4-Φ26 | Φ260 | 80 | |||
6 | 260 | 180 | 160 | 320 | 25 | 260 | 398 | 510 | 4-Φ26 | Φ300 | 113 | |||
20 | 2 | 220 | 160 | 140 | 270 | 22 | 230 | 370 | 470 | 4-Φ26 | Φ260 | 74 | ||
4 | 220 | 160 | 140 | 270 | 25 | 230 | 366 | 460 | 4-Φ26 | Φ260 | 82 | |||
6 | 260 | 180 | 160 | 320 | 25 | 260 | 398 | 538 | 4-Φ26 | Φ300 | 123 | |||
30 | 4 | 260 | 180 | 160 | 320 | 25 | 260 | 396 | 480 | 4-Φ33 | Φ300 | 115 | ||
6 | 320 | 200 | 195 | 400 | 30 | 315 | 470 | 556 | 4-Φ33 | Φ375 | 192 | |||
40 | 4 | 260 | 180 | 160 | 320 | 25 | 260 | 396 | 525 | 4-Φ33 | Φ300 | 126 | ||
6 | 320 | 200 | 195 | 400 | 30 | 315 | 470 | 585 | 4-Φ33 | Φ375 | 203 | |||
50 | 4 | 320 | 200 | 195 | 400 | 30 | 315 | 470 | 560 | 4-Φ33 | Φ375 | 197 | ||
6 | 370 | 190 | 225 | 460 | 32 | 315 | 520 | 610 | 4-Φ39 | Φ400 | 282 | |||
75 | 4 | 320 | 200 | 195 | 400 | 30 | 315 | 470 | 560 | 4-Φ39 | Φ375 | 286 | ||
6 | 370 | 250 | 225 | 460 | 32 | 375 | 520 | 742 | 4-Φ39 | Φ400 | 376 | |||
100 | 4 | 370 | 190 | 225 | 460 | 32 | 315 | 520 | 595 | 4-Φ39 | Φ400 | 376 | ||
6 | 420 | 150 | 260 | 520 | 38 | 450 | 572 | 800 | 6-Φ45 | Φ462 | 426 | |||
130 | 4 | 370 | 250 | 225 | 460 | 32 | 375 | 520 | 695 | 4-Φ39 | Φ400 | 386 | ||
6 | 420 | 150 | 260 | 520 | 38 | 450 | 572 | 851 | 6-Φ45 | Φ462 | 516 | |||
Model | series |
Rated excitation Force (KN) |
Rated power kw | Rated voltage(V) | Rated current (A) |
Rating Frequency (Hz) |
Vibration rate Times / min |
Connection method | Insulation class | Work quota | Degree of protection | |
BZ D | 2.5 | 2 | 2.5 | 0.25 | 380、660 | 2.5、1.44 | 50 | 2800 | Y | F | SI | IP55 |
4 | 0.13 | 380、660 | 0.42、0.24 | 50 | 1380 | Y | F | SI | IP55 | |||
6 | 0.2 | 380、660 | 0.72、0.42 | 50 | 900 | Y | F | SI | IP55 | |||
5 | 2 | 5 | 0.4 | 380、660 | 2.5、1.5 | 50 | 2800 | Y | F | SI | IP55 | |
4 | 0.25 | 380、660、415 | 0.90、0.51、0.85 | 50 | 1380 | Y | F | SI | IP55 | |||
6 | 0.4 | 380、660 | 1.30、0.75 | 50 | 900 | Y | F | SI | IP55 | |||
8 | 2 | 8 | 0.55 | 380、660、415 | 2.2、1.4、2.2 | 50 | 2800 | Y | F | SI | IP55 | |
4 | 0.45 | 380、660 | 1.50、0.87 | 50 | 1380 | Y | F | SI | IP55 | |||
6 | 0.55 | 380、660 | 1.70、0.98 | 50 | 920 | Y | F | SI | IP55 | |||
10 | 2 | 10 | 0.75 | 380、660 | 2.3、1.33 | 50 | 2820 | Y | F | SI | IP55 | |
4 | 0.55 | 380、660、415 | 1.8、1.8、1.7 | 50 | 1380 | Y | F | SI | IP55 | |||
6 | 0.75 | 380/660 | 2.10/1.21 | 50 | 920 | Y | F | SI | IP55 | |||
16 | 2 | 16 | 1.1 | 380/660 | 2.5、1.44 | 50 | 2850 | Y | F | SI | IP55 | |
4 | 0.75 | 380/660 | 2.30、1.33 | 50 | 1410 | Y | F | SI | IP55 | |||
6 | 1.1 | 380、660、400 | 3.37、1.95、3.54 | 50 | 940 | Y | F | SI | IP55 | |||
20 | 2 | 20 | 1.5 | 380/660 | 3.5、2.02 | 50 | 2850 | Y | F | SI | IP55 | |
4 | 1.1 | 380/660、660/1140、415 | 3.30/2.0、 | 50 | 1410 | △/Y | F | SI | IP55 | |||
3.3/1.91、3.2 | △ | |||||||||||
6 | 1.5 | 380/660、660/1140、430 | 3.78/2.2、2.2/1.3、3.34 | 50 | 940 | △/Y | F | SI | IP55 | |||
△ | ||||||||||||
30 | 4 | 30 | 1.5 | 380/660 | 4.9/2.83 | 50 | 1410 | Y | F | SI | IP55 | |
6 | 2.2 | 380/660 | 5.36/3.07 | 50 | 950 | △/Y | F | SI | IP55 | |||
40 | 4 | 40 | 1.85 | 380/660 | 4.70/2.70 | 50 | 1410 | △/Y | F | SI | IP55 | |
6 | 3 | 380/660 | 8.00/4.60 | 50 | 950 | △/Y | F | SI | IP55 | |||
50 | 4 | 50 | 2.2 | 380/660 | 5.40/3.10/ | 50 | 1430 | △/Y | F | SI | IP55 | |
6 | 3.7 | 380/660 | 9.50/5.50 | 50 | 940 | △/Y | F | SI | IP55 | |||
75 | 4 | 75 | 3.7 | 380/660 | 8.70/5.00 | 50 | 1430 | △/Y | F | SI | IP55 | |
6 | 5.5 | 380/660 | 13.00/7.50 | 50 | 940 | △/Y | F | SI | IP55 | |||
100 | 4 | 100 | 5.5 | 380/660 | 12.50/7.20 | 50 | 1440 | △/Y | F | SI | IP55 | |
6 | 7.5 | 380/660 | 15.00/8.70 | 50 | 960 | △/Y | F | SI | IP55 | |||
130 | 4 | 130 | 7.5 | 380/660 | 16.80/9.70 | 50 | 1440 | △/Y | F | SI | IP55 | |
6 | 10 | 380/660 | 22.50/13.00 | 50 | 960 | △/Y | F | SI | IP55 | |||
TAG: