Ybzq explosion proof vibration motor
2020-05-13 16:52 Click:times
Model | Exciting force (KN) |
Speed (vibration number) |
Power (kw) | Installation dimension | ||||||||
A | B | H | AB | BB | G | HD | L | ΦK | ||||
YBZQ1.5-2 | 1.5 | 2960 | 0.15 | 180 | 120 | 108 | 220 | 198 | 18 | 314 | 348 | Φ14 |
YBZ02.5-2 | 2.5 | 2960 | 0.25 | 180 | 120 | 108 | 220 | 198 | 18 | 314 | 422 | Φ14 |
YBZQ5-2 | 5 | 2960 | 0.5 | 180 | 140 | 108 | 220 | 213 | 18 | 314 | 442 | Φ14 |
YBZ01.5-48 | 1.5 | 1370 | 0.12 | 180 | 120 | 108 | 220 | 183 | 18 | 314 | 309 | Φ11 |
YBZ02.5-4B | 2.5 | 1370 | 0.12 | 180 | 120 | 108 | 220 | 183 | 18 | 314 | 332 | Φ11 |
YBZ05-4B | 5 | 1390 | 0.25 | 180 | 120 | 108 | 220 | 198 | 18 | 314 | 348 | Φ14 |
YBZ08-4 | 8 | 1390 | 0.4 | 220 | 140 | 122 | 270 | 225 | 18 | 362 | 411 | Φ18 |
YBZQ10-4B | 10 | 1390 | 0.55 | 220 | 140 | 122 | 270 | 270 | 18 | 362 | 455 | Φ18 |
YBZO16-4B | 16 | 1460 | 0.75 | 260 | 150 | 128 | 320 | 266 | 22 | 350 | 515 | Φ22 |
YBZO20-4B | 20 | 1460 | 1.1 | 260 | 150 | 128 | 320 | 280 | 22 | 350 | 545 | Φ22 |
YBZQ30-4 | 30 | 1430 | 1.5 | 280 | 180 | 160 | 340 | 350 | 30 | 410 | 627 | Φ31 |
YBZQ50-4A | 50 | 1430 | 2.2 | 310 | 210 | 195 | 380 | 340 | 30 | 480 | 600 | Φ33 |
YBZQ2.5-6A | 2.5 | 915 | 0.2 | 180 | 120 | 108 | 220 | 244 | 18 | 314 | 410 | Φ14 |
YBZQ5-6A | 5 | 880 | 0.4 | 180 | 140 | 108 | 220 | 264 | 18 | 314 | 494 | Φ14 |
YBZQ8-68 | 8 | 940 | 0.55 | 260 | 150 | 128 | 300 | 266 | 22 | 350 | 480 | Φ18 |
YB2010-68 | 10 | 940 | 0.75 | 260 | 150 | 128 | 300 | 286 | 22 | 350 | 530 | Φ18 |
YBZ016-68 | 16 | 955 | 1.1 | 280 | 160 | 160 | 340 | 265 | 30 | 410 | 524 | Φ26 |
YBZQ20-68 | 20 | 960 | 1.5 | 280 | 180 | 160 | 340 | 290 | 30 | 410 | 549 | Φ26 |
YBZ030-6 | 30 | 960 | 2.2 | 310 | 210 | 195 | 380 | 340 | 30 | 480 | 600 | Φ33 |
YBZQ50-6 | 50 | 970 | 3.7 | 370 | 200 | 225 | 460 | 370 | 30 | 539 | 678 | Φ38 |
YBZQ75-6 | 75 | 970 | 5.5 | 370 | 260 | 230 | 460 | 440 | 35 | 544 | 820 | Φ44 |
YBZQ100-6 | 100 | 970 | 7.5 | 540 | 600 | 265 | 640 | 690 | 38 | 607 |
872 8-Φ38 872 8-Φ38 |
|
YB20130-6 | 130 | 970 | 9.5 | 540 | 600 | 265 | 640 | 690 | 38 | 607 | ||
YBZ08-2 8 | 8 | 2960 | 0.55 | 260 | 150 | 128 | 300 | 266 | 22 | 350 | 480 | 4-Φ18 |
TAG:
- 上一篇:Rubber spring
- 下一篇:没有了