Product info   
Search
Your location:home > News > Product info >

MVE series vibration motor

2020-05-13 16:03      Click:times
MVE series single-phase and three-phase standard vibration motors are more than 40 years' experience of vibration technology accumulated by Italian oli company. As a general vibration source of all kinds of vibration machinery, the product can be widely used in mining, metallurgy, coal, electricity, construction, chemical industry, casting, light industry and food industry. MVE series single and three-phase standard vibration motors are characterized by light weight, small volume, convenient adjustment of excitation force, high insulation level and protection level. The product can replace the vibration motor produced by italvibras (Martin), URAs, vimarc, Invicta and other foreign companies.
MVE series vibration motor technical parameters:
Rated voltage: 380V (three-phase) 220V (single-phase) (230 / 400V, 230 / 460V can also be provided)
DC voltage: 12V 24V 220V
Rated frequency: 50Hz (60Hz can also be provided)
Insulation class: main class h, wiring cavity f
Protection grade: IP65
Working system: continuous (S1)
Adjustment range of exciting force: 0-maximum
Excitation force: single phase 0-800kg
Three phase 0 --- 13000kg

Model    MVE60/3 Exciting force (KN) Power (kw) Current (a) Vibration number (R / min) Weight kg Seat No
0.7 0.065 0.16 2900 4.2 10
MVE100/4 1 0.09 0.19 4.7 10
MVE200/3 2 0.15 0.35 6.8 20
MVE300/3 3 0.25 0.52 10.2 30
MVE400/3 4 0.27 0.58 11.5 30
MVE500/3 5 0.37 0.96 16 40
MVE700/3 7 0.45 1.25 18.8 40
MVE800/3 8 0.55 1.45 26.6 50
MVE1200/3 10 0.75 1.85 28.5 50
MVE1300/3 13 1.1 2.44 33.2 50
MVE40/15 0.3 0.03 0.31 1400 4.9 10
MVE90/15 0.9 0.07 0.26 7 20
MVE200/15 2 0.12 0.49 12.6 30
MVE250/15 2.5 0.13 0.54 13.9 30A
MVE300/15 3 0.14 0.62 14.3 30A
MVE400/15 4 0.15 0.84 22.2 40
MVE500/15 5 0.25 1.06 24.0  40
MVE700/15 7 0.37 1.32 27.8 50
MVE800/15 8 0.4 1.36 29 50
MVE1100/15 11 0.4 1.4 36 50A
MVE50/1 0.5 0.12 0.38 960 12.8 30
MVE100/1 1 0.12 0.42 13.5 30A
MVE200/1 1.8 0.15 0.48 20.8 40
MVE300/1 3 0.25 0.67 30.3 50
MVE400/1 4 0.25 0.78 34.5 50A
MVE500/1 5 0.37 1.22 36.3 50A

 

TAG: