Product info   
Search
Your location:home > News > Product info >

XDZ series vibration motor

2020-05-13 15:04      Click:times
Technical parameters and installation dimensions of XDZ series vibration motors

Model Vibration number r.p.m Maximum exciting force Rated power (kw) Rated current (A) power factor efficiency Multiple of starting current Drawing No Installation dimension (mm)       Boundary dimension         weight Fastening bolt
(N)             A B H FK AB BB HD G L (kg)  
XDZ-0.7-2 2870 700 0.15 0.38 0.86 70 3.8 A 130 90 70 4-11 160 160 130 160 265 12 M10
XDZ-1.5-2 1500 0.15 0.38 0.86 70 3.8 A 130 90 70 4-11 160 130 160 15 265 14 M10
XDZ-2.5-2 2500 0.25 0.58 0.86 76 4.6 A 140 100 80 4-13 170 150 185 16 310 20 M12
XDZ-5-2 5000 0.4 1.01 0.83 72 4.8 A 150 120 100 4-18 200 180 245 20 342 32 M16
XDZ-8-2 8000 0.75 1.76 0.88 74 6.3 A 170 140 110 4-18 220 210 270 20 390 48 M16
XDZ-16-2 16000 1.5 3.59 0.86 74 5.6 B 200 140 140 4-18 250 220 300 22 450 70 M16
XDZ-20-2 20000 1.8 4.24 0.9 71 4 C 230 83 157 6-22 280 270 335 25 560 96 M20
XDZ-30-2 30000 2 4.92 0.91 68 4.9 C 248 105 172 6-22 310 295 365 28 610 158 M20
XDZ-45-2 45000 3 7 0.9 72 6.5 C 280 118 190 6-26 340 340 406 28 640 196 M24
XDZ-1.2-4 1460 1200   0.07 0.3 60 3 A 130 130 90 4-11 411 160 130 15 265 16 M10
XDZ-2.5-4 2500 0.1 0.32 0.69 66 4.6 A 140 100 80 4-13 170 150 185 16 310 24 M12
XDZ-5-4 5000 0.2 0.65 0.67 70 5.4 A 150 120 100 4-18 200 180 245 20 378 39 M16
XDZ-8-4 8000 0.4 1.14 0.72 73 6.2 A 170 140 110 4-18 220 210 270 20 410 56 M16
XDZ-16-4 16000 0.75 1.91 0.86 69 4.1 B 200 140 140 4-18 250 220 300 22 450 78 M16
XDZ-25-4 25000 1.5 3.72 0.78 76 6.9 C 230 83 157 6-22 280 270 335 25 560 112 M20
XDZ-32-4 32000 2 4.69 0.86 75 4.6 C 248 105 172 6-22 310 295 365 28 610 165 M20
XDZ-40-4 40000 2.2 5.06 0.84 74 4.5 C 248 105 172 6-22 310 295 365 28 610 180 M20
XDZ-50-4 50000 2.5 6.25 0.83 73 6.1 C 280 118 190 6-26 340 340 406 28 640 218 M24
XDZ-75-4 75000 4 10.14 0.82 74 6.6 C 320 120 200 6-32 400 370 420 30 720 275 M30
XDZ-100-4 100000 6 14.6 0.86 73 6.6 C 380 140 225 6-32 460 420 460 32 760 440 M30
XDZ-120-4 120000 8 19.4 0.83 76 7.5 C 440 140 225 6-38 520 420 480 35 790 510 M36
XDZ-140-4 140000 10 24.16 0.82 75 7.1 D 460 118 260 8-38 550 490 520 38 910 560 M36
XDZ-160-4 160000 10 24.16 0.82 75 7.1 D 460 118 260 8-38 550 490 520 38 910 610 M36
XDZ-2.5-6 2500 0.2 0.2 0.7 71 71 A 150 150 120 4-18 550 200 180 245 378 42 M16
XDZ-5-6 980 5000 0.4 1.23 0.67 74 4.1 A 170 140 110 4-19 220 210 270 20 438 55 M16
XDZ-8-6 8000 0.55 1.68 0.66 75 4.3 B 170 140 140 4-20 220 220 300 20 450 69 M16
XDZ-10-6 10000 0.75 2.11 0.71 76 5.1 B 200 140 140 4-21 250 220 300 22 450 76 M16
XDZ-16-6 16000 1.1 3.03 0.71 78 5.6 B 200 140 140 4-22 250 220 300 22 530 96 M16
XDZ-20-6 20000 1.5 3.77 0.79 77 4.3 C 230 83 157 6-22 280 270 335 25 560 120 M20
XDZ-26-6 26000 1.9 4.8 0.72 83 6.8 C 248 105 172 6-22 310 295 365 28 610 156 M20
XDZ-30-6 30000 2.2 5.47 0.78 78 5.4 C 248 105 172 6-22 310 295 365 28 610 170 M20
XDZ-40-6 40000 3 7.2 0.72 85 5.9 C 248 105 172 6-22 310 295 365 28 650 205 M20
XDZ-50-6 50000 3.7 9.28 0.75 81 5.6 C 280 118 190 6-26 340 340 406 28 700 260 M24
XDZ-75-6 75000 5.5 13.31 0.78 81 5.8 C 320 120 200 6-32 400 370 420 30 800 345 M30
XDZ-100-6 100000 7.5 17.93 0.79 81 7.7 C 380 140 225 6-32 460 420 460 32 830 490 M30
XDZ-120-6 120000 8.5 19.76 0.82 80 7.2 C 440 140 225 6-38 520 420 480 35 910 550 M36
XDZ-125-6 125000 9.5 21.7 0.81 83 6.8 D 460 118 260 8-38 550 490 520 38 910 590 M36
XDZ-140-6 140000 9.5 21.7 0.81 83 6.8 D 460 118 260 8-38 550 490 520 38 940 620 M36
XDZ-160-6 160000 12 27.37 0.82 81 6.4 D 460 118 260 8-38 550 490 520 38 980 690 M36
XDZ-180-6 180000 14 31.87 0.83 81 6.5 D 520 120 270 8-45 610 530 560 40 1050 760 M42
XDZ-5-8 5000 0.4 1.62 0.57 68 3.2 B 200 200 140 4-18 418 250 220 22 450 76 M16
XDZ-10-8 10000 0.75 2.9 0.57 72 4.1 C 230 83 157 6-22 280 270 335 25 560 121 M20
XDZ-16-8 740 16000 1.5 4.02 0.7 80 4.6 C 248 105 172 6-22 310 295 365 28 610 149 M20
XDZ-20-8 20000 2.2 5.93 0.69 80 4.7 C 248 105 172 6-32 310 295 365 28 650 175 M20
XDZ-30-8 30000 3 8.1 0.69 82 5.6 C 280 118 190 6-26 340 340 406 28 700 256 M24
XDZ-50-8 50000 4 10.6 0.69 82 6 C 320 120 200 6-32 400 370 420 30 800 360 M30
XDZ-75-8 75000 6.5 17.1 0.68 81 5.6 C 440 140 225 6-38 520 420 480 35 910 520 M36
XDZ-100-8 100000 8.5 21.8 0.73 81 5.4 D 460 118 260 8-38 550 490 520 38 940 610 M36

TAG: