Product info   
Search
Your location:home > News > Product info >

Yjdx series vibration motor

2020-05-13 14:51      Click:times
YJDX series vibration motor product introduction:
Yjdx series vibrating motor is a kind of commonly used vibrating motor, which is mainly used in all kinds of vibrating screen, vibrating feeder and other equipment.
Yjdx series vibration motor specification parameter table:
Model Synchronous speed (R / min) Maximum exciting force (KN) Rated power (kw) Rated current (A) Installation dimension (mm) Mounting bolt size Weight (kg)
A B C D E F G H K L G
YJDX-2.5-2 3000 2.5 0.25 0.79 140 180 75 110 220 168 230 80 30 330 φ12 M12*1.5 25
YJDX-2.5-2A 2.5 0.25 0.79 100 145 75 150 200 175 170 95 20 325 φ12 M12*1.5 20
YJDX-5-2 5 0.4 1.24 120 155 90 135 240 200 210 90 20 370 φ16 M16*1.5 25
YJDX-8-2 8 0.75 2.3 120 155 90 150 240 200 210 90 20 370 φ16 M16*1.5 25
YJDX-16-2 16 1.5 3.5 135 200 90 230 310 220 250 140 25 420 φ20 M20*1.5 50
YJDX-20-2 20 1.8 3.9 135 200 90 230 310 220 250 140 25 420 φ20 M20*1.5 55
YJDX-2.5-4 1500 2.5 0.1 0.32 100 145 80 150 200 150 170 80 16 330 φ12 M12*1.5 25
YJDX-5-4 5 0.2 0.8 120 155 90 170 220 200 220 100 20 390 φ16 M16*1.5 30
YJDX-5-4A 5 0.2 0.8 175 250 90 170 232 210 305 90 40 400 φ14 M14*1.5 40
YJDX-8-4 8 0.4 1.15 135 170 65 227 310 220 250 125 20 440 φ18 M18*1.5 50
YJDX-8-4A 8 0.4 1.15 180 240 65 227 283 270 305 122 25 402 φ18 M18*1.5 65
YJDX-10-4 10 0.55 1.65 135 170 75 227 260 220 220 125 20 400 φ18 M18*1.5 55
YJDX-16-4 16 0.75 2.3 135 200 75 290 320 220 260 140 22 435 φ20 M20*1.5 65
YJDX-20-4 20 1.5 2.86 160 230 80 300 360 270 280 160 25 510 φ24 M24*1.5 82
YJDX-25-4 25 1.8 3.72 160 230 80 300 360 270 280 160 25 510 φ24 M24*1.5 85
YJDX-30-4 30 2 4.3 160 230 110 290 350 280 280 160 28 500 φ24 M24*1.5 105
YJDX-32-4 32 2 4.7 200 300 100 300 420 300 370 187 30 610 φ30 M30*1.5 130
YJDX-40-4 40 2.2 5.51 200 300 140 290 400 300 370 190 35 600 φ30 M30*1.5 140
YJDX-50-4 50 2.5 6.3 200 300 140 290 400 300 370 190 35 600 φ30 M30*1.5 150
YJDX-5-6 1000 5 0.4 1.24 120 190 75 230 240 190 235 130 25 350 φ14 M14*1.5 40
YJDX-5-6A 5 0.4 1.24 175 250 126 170 232 210 305 91 40 465 φ14 M14*1.5 42
YJDX-8-6 8 0.6 1.85 120 190 120 230 260 190 235 130 25 420 φ14 M14*1.5 50
YJDX-10-6 10 0.75 2.3 135 200 90 254 300 220 260 140 22 440 φ20 M20*1.5 55
YJDX-15-6 15 1.1 3.4 135 200 100 250 290 230 260 145 28 430 φ20 M20*1.5 80
YJDX-16-6 16 1.1 3.4 160 230 80 300 350 270 300 160 25 520 φ24 M24*1.5 90
YJDX-20-6 20 1.5 4.6 160 230 115 300 360 270 280 160 25 510 φ24 M24*1.5 110
YJDX-20-6A 20 1.5 4.6 224 290 115 300 350 335 370 160 35 570 φ20 M20*1.5 160
YJDX-20-6B 20 1.5 4.6 180 260 115 300 350 290 340 180 35 525 φ26 M26*1.5 155
YJDX-20-6C 20 1.5 4.6 170 310 115 300 350 280 380 160 35 525 φ33 M30*1.5 150
YJDX-25-6 25 1.8 5.5 200 300 100 300 340 300 370 187 30 560 φ30 M30*1.5 140
YJDX-30-6 30 2.2 6.4 200 300 125 345 420 300 380 187 40 590 φ30 M30*1.5 145
YJDX-40-6 40 3 7.2 220 350 125 345 400 355 430 180 40 560 φ30 M30*1.5 180
YJDX-40-6B 40 3 7.2 200 300 125 345 420 300 380 187 40 590 φ30 M30*1.5 170
YJDX-50-6 50 3.7 9.1 110 390 160 430 520 350 490 230 40 720 φ36 M36*1.5 260
YJDX-75-6 75 5.5 13.6 110 390 170 430 455 355 490 240 45 710 φ36 M36*1.5 300

TAG: