Product info   
Search
Your location£ºhome > News > Product info >

YZG series vibration motor

2020-05-13 11:47      Click£ºtimes
YZG series three-phase asynchronous vibration motor is developed by our company on the basis of many years' experience in producing ZG series inertia vibrator.
YZG series three-phase asynchronous vibration motor is a general-purpose vibration source for all kinds of machinery, such as vibration feeder, vibration conveyor, vibration ore drawing machine, vibration sand falling machine, vibration screening machine, vibration anti blocking device of silo, etc. Widely used in electric power, machinery, building materials, mining, casting, grain, metallurgy, chemical industry, port and other industries.
2¡¢ Features
YZG series three-phase asynchronous vibration motor has the following advantages:
1. The exciting force and power are matched properly, and the body is light in weight and small in volume.
2. The vibration force is produced by using the stable rotation, and the noise is low.
3. Totally enclosed structure, with enclosure protection grade of IP54 and IP55.
4. Long service life, bearing life of 2 poles up to 5000 hours, 4, 6, 8 poles up to 10000 hours.
5. By adjusting the angle between eccentric blocks, the exciting force can be adjusted steplessly.
6. Multiple machines can be combined to form a variety of vibration forms to meet various operation requirements.
7. The machine type is rich, the specification is complete, can satisfy each kind of vibration machine work need.
3¡¢ Service conditions
Ambient temperature: - 15 ¡æ ~ + 40 ¡æ insulation grade: grade F
Altitude: < 1000m power frequency: 50Hz
Voltage: 380V working mode: continuous S1
Connection method: Y / ¡÷ installation method: any direction


Y£¨Y series£©Z-vibration  G-Rated exciting force (5kn)   5-Power (0.25kw) / 4-number of poles (quadrupole)   A- irst improvement of design 
technical parameter:


NO. Model Exciting force
(KN)
Rated power
kW
rated
electric current£¨A)
Rated speed
r/min
rated
Voltage
V
temperature rise
K
insulation
Grade
protect
Grade
weight
Kg
1 YZG1-0.09/2 0-1 0.09 0.32 2900 380 ≤80 F IP55 10
2 YZG2-0.18/2 0-2 0.18 0.59 2900 18
3 YZG8-0.25/2 0-3 0.25 0.78 2900 20
4 YZG5-0.37/2 0-5 0.37 1.1 2900 28
5 YZG10-0.75/2 0-10 0.75 1.96 2900 48
6 YZG20-1.5/2 0-20 1.5 3.67 2900 70
7 YZG30-2.2/2 0-30 2.2 5.1 2900 106
8 YZG50-3.7/2 0-50 3.7 8.43 2900 190
9 YZG1-0.09/4 0-1 0.09 0.35 1450 12
10 YZG2.5-0.12/4 0-2.5 0.12 0.49 1450 20
11 YZG5-0.25/4 0-5 0.25 0.85 1450 30
12 YZG8-0.37/4 0-8 0.37 1.18 1450 50
13 YZG10-0.55/4 0-10 0.55 1.76 1450 50
14 YZG16-0.75/4 0-16 0.75 1.94 1450 76
15 YZG20-1.1/4 0-20 1.1 2.85 1450 86
16 YZG30-1.5/4 0-30 1.5 3.76 1450 110
17 YZG40-2.0/4 0-40 2 4.7 1450 140
18 YZG50-2.2/4 0-50 2.2 5.55 1450 200
19 YZG60-3.0/4 0-60 3 7.36 1450 245
20 YZG80-5.5/4 0-80 5.5 11.5 1450 340
21 YZG100-7.5/4 0-100 7.5 16.88 1450 460
22 YZG1.5-0.12/6 0-1.5 0.12 0.5 960 20
23 YZG3-0.25/6 0-3 0.25 1 960 32
24 YZG5-0.37/6 0-5 0.37 1.36 960 55
25 YZG8-0.55/6 0-8 0.55 1.6 960 65
26 YZG10-0.75/6 0-10 0.75 2.46 960 78
27 YZG16-1.1/6 0-16 1.1 3.38 960 96
28 YZG20-1.5/6 0-20 1.5 4.48 960 120
29 YZG25-1.85/6 0-25 1.85 5.56 960 150
30 YZG30-2.2/6 0-30 2.2 6.2 960 200
31 YZG45-3.0/6 0-45 3 8.3 960 250
32 YZG50-3.7/6 0-50 3.7 9.38 960 300
33 YZG60-4.5/6 0-60 4.5 11.5 960 380
34 YZG80-5.5/6 0-80 5.5 13.6 960 420
35 YZG100-7.5/6 0-100 7.5 17.12 960 520
36 YZG1.5-0.18/8 0-1.5 0.18 0.86 720 32
37 YZG3-0.25/8 0-3 0.25 1.18 720 60
38 YZG5-0.37/8 0-5 0.37 1.76 720 80
39 YZG10-0.75/8 0-10 0.75 2.78 720 136
40 YZG16-1.1/8 0-16 1.1 4.08 720 150
41 YZG20-1.5/8 0-20 1.5 4.94 720 220
42 YZG30-2.2/8 0-30 2.2 6.7 720 350
43 YZG50-3.7/8 0-50 3.7 9.8 720 460
*Note: 1. The color of YZG series motor shell is international general safety warning color, which can be explained separately if required by customers.
2. If the user has special requirements in terms of rated power voltage, rated power frequency, special exciting force, special material, etc., please explain in detail. The company can make according to the special requirements.


NO. Model L B b A c h H G d
1 YZG1-0.09/2 220 70 40 150 120 65 155 13 10
2 YZG2-0.18/2 250 130 90 180 150 90 200 14 14
3 YZG3-0.25/2 250 130 90 180 150 90 200 14 14
4 YZG5-0.37/2 310 155 110 220 180 100 210 18 18
5 YZG10-0.75/2 400 195 140 265 220 120 225 22 22
6 YZG20-1.5/2 440 215 150 320 260 140 290 24 26
7 YZG30-2.2/2 490 240 170 380 310 160 340 30 32
8 YZG50-3.7/2 570 300 220 430 350 180 380 34 38
9 YZG1-0.09/4 230 70 40 150 120 65 155 13 10
10 YZG2.5-0.12/4 250 130 90 180 150 90 200 14 14
11 YZG5-0.25/4 330 150 110 220 180 100 210 18 18
12 YZG8-0.37/4 390 140 140 265 220 120 225 22 22
13 YZG10-0.55/4 400 195 140 265 220 120 225 22 22
14 YZG16-0.75/4 440 215 150 320 260 140 290 24 26
15 YZG20-1.1/4 450 215 150 320 260 140 290 24 26
16 YZG30-1.5/4 490 240 170 380 310 160 340 30 32
17 YZG40-2.0/4 510 240 170 380 310 160 340 30 32
18 YZG50-2.2/4 570 300 220 430 350 180 380 34 38
19 YZG60-3.0/4 620 300 220 430 350 180 3910 34 38
20 YZG80-5.5/4 680 360 250 460 380 200 440 38 38
21 YZG100-7.5/4 740 380 280 530 440 220 460 38 45
22 YZG1.5-0.12/6 256 130 90 180 150 90 200 14 14
23 YZG3-0.25/6 330 150 110 220 180 100 210 18 18
24 YZG5-0.37/6 402 195 140 265 220 120 225 22 22
25 YZG8-0.55/6 410 195 140 265 220 120 225 22 22
26 YZG10-0.75/6 430 215 150 320 260 140 290 24 26
27 YZG16-1.1/6 460 215 150 320 260 140 290 24 26
28 YZG20-1.5/6 520 240 170 380 310 160 340 30 32
29 YZG25-1.85/6 550 240 170 380 310 160 340 30 32
30 YZG30-2.2/6 580 290 220 430 350 180 380 34 38
31 YZG45-3.0/6 610 290 220 430 350 180 380 34 38
32 YZG50-3.7/6 650 360 250 460 380 200 440 38 38
33 YZG60-4.5/6 670 360 250 460 380 200 440 38 38
34 YZG80-5.5/6 710 380 280 530 440 220 460 40 45
35 YZG100-7.5/6 865 440 140 530 440 240 467 36 45
36 YZG135-9.0/6 985 510 140 600 480 265 520 38 45
37 YZG160-11.0/6 998 510 140 600 480 265 520 38 45
38 YZG180-13.0/6 970 510 140 610 520 290 570 38 45
39 YZG30-2.2/8 700 330 250 460 380 200 420 38 38
40 YZG50-3.7/8 760 380 280 530 440 220 460 40 45
41 YZG1.5-0.18/8 330 150 110 180 180 100 210 18 18
42 YZG3-0.25/8 420 195 140 265 220 120 230 22 22
43 YZG5-0.37/8 460 215 150 320 260 140 300 24 26
44 YZG10-0.75/8 496 240 170 380 310 160 340 30 32
45 YZG16-1.1/8 560 240 170 310 310 160 340 30 32
TAG£º