YZQ series vibration motor
2020-05-13 11:22 Click:times
YZQ series vibration source motor combines the exciter and power source, which has the advantages of low energy consumption, small volume, light weight, low cost and convenient use, maintenance and control.
YZQ series vibration source motor has the advantages of high efficiency, small starting current, large starting torque, simple and reliable adjustment of exciting force, reliable operation in the harsh environment of wet, dusty, and voltage fluctuation. Its installation size is consistent with that of domestic similar products, with good interchangeability.
Model |
Exciting force (KN) |
"Speed (vibration number)“ |
"Power (KW)" |
Installation dimension | ||||||||
A | B | H | AB | BB | G | HD | L | ΦK | ||||
YZQ2.5-2 | 2.5 | 2850 | 0.25 | 180 | 120 | 108 | 215 | 186 | 14 | 250 | 315 | Φ11 |
YZQ5-2 | 5 | 2850 | 0.5 | 180 | 140 | 108 | 215 | 201 | 14 | 252 | 330 | Φ14 |
YZQ8-2 | 8 | 2850 | 0.75 | 235 | 180 | 155 | 290 | 249 | 38 | 264 | 377 | Φ18 |
YZQ10-2 | 10 | 2850 | 0.75 | 235 | 180 | 155 | 290 | 249 | 38 | 264 | 377 | Φ18 |
YZQ1.5-4B | 1.5 | 1370 | 0.12 | 180 | 90 | 106 | 215 | 170 | 11 | 250 | 296 | Φ11 |
YZQ2.5-4B | 2.5 | 1370 | 0.12 | 180 | 90 | 108 | 215 | 170 | 11 | 252 | 320 | Φ11 |
YZQ5-48 | 5 | 1390 | 0.25 | 180 | 120 | 108 | 215 | 186 | 14 | 252 | 336 | Φ14 |
YZQ8-4B | 8 | 1390 | 0.4 | 220 | 120 | 122 | 270 | 225 | 18 | 266 | 411 | Φ18 |
YZQ10-4B | 10 | 1390 | 0.55 | 220 | 140 | 122 | 270 | 225 | 18 | 266 | 411 | Φ18 |
YZQ16-4B | 16 | 1460 | 0.75 | 260 | 150 | 128 | 320 | 252 | 22 | 280 | 484 | Φ22 |
YZQ20-4B | 20 | 1460 | 1.1 | 260 | 150 | 128 | 320 | 252 | 22 | 280 | 514 | Φ22 |
YZQ30-4B | 30 | 1440 | 1.5 | 280 | 180 | 160 | 340 | 281 | 25 | 340 | 507 | Φ26 |
YZQ50-4A | 50 | 1450 | 3.7 | 310 | 210 | 195 | 380 | 350 | 30 | 416.5 | 590 | Φ33 |
YZQ75-4 | 75 | 1450 | 5.5 | 370 | 200 | 225 | 460 | 370 | 30 | 473 | 678 | Φ38 |
YZQ2.5-6A | 2.5 | 915 | 0.2 | 180 | 120 | 108 | 215 | 225 | 14 | 238 | 385 | Φ11 |
YZQ5-6A | 5 | 880 | 0.4 | 220 | 140 | 120 | 270 | 240 | 16 | 250 | 464 | Φ14 |
YZQ8-6B | 8 | 940 | 0.55 | 260 | 150 | 128 | 300 | 252 | 22 | 280 | 484 | Φ18 |
YZQ10-68 | 10 | 940 | 0.75 | 260 | 150 | 128 | 300 | 252 | 22 | 280 | 514 | Φ18 |
YZQ16-6B | 16 | 985 | 1.1 | 280 | 160 | 160 | 340 | 266 | 25 | 340 | 492 | Φ26 |
YZQ20-68 | 20 | 985 | 1.5 | 280 | 180 | 160 | 340 | 281 | 25 | 340 | 507 | Φ26 |
YZQ30-6 | 30 | 960 | 2.2 | 310 | 210 | 195 | 380 | 350 | 30 | 416.5 | 600 | Φ33 |
YZQ50-6 | 50 | 970 | 3.7 | 370 | 200 | 225 | 460 | 370 | 30 | 473 | 678 | Φ38 |
YZQ75-6 | 75 | 970 | 5.5 | 370 | 260 | 230 | 460 | 440 | 35 | 478 | 820 | Φ44 |
YZQ100-6 | 100 | 970 | 7.5 | 540 | 600 | 260 | 640 | 690 | 30 | 530 | 872 | 8-Φ38 |
YZQ130-6 | 130 | 970 | 9.5 | 540 | 600 | 260 | 640 | 690 | 30 | 530 | 872 | 8-Φ38 |
YZQ160-6 | 160 | 970 | 12 | 560 | 620 | 260 | 640 | 710 | 30 | 530 | 872 | 8-Φ44 |
YZQ180-6 | 180 | 970 | 15 | 560 | 620 | 260 | 640 | 710 | 35 | 530 | 976 | 8-Φ44 |
Y2Q75-8 | 75 | 720 | 5.5 | 540 | 520 | 260 | 640 | 610 | 30 | 530 | 816 | 8-Φ38 |
YZQ100-8 | 100 | 720 | 7.5 | 540 | 600 | 260 | 640 | 690 | 30 | 530 | 968 | 8-Φ38 |
TAG: