YZU series horizontal A-type vibration motor
2020-05-12 18:00 Click:times
YZU-5-4A1
YZU(Three phase asynchronous vibration motor)-5(Rated exciting force 5kN)-4(Number of motor poles 4 poles)A(End cover with foot)1(Design No)
Characteristic:
Service conditions:
TAG:
YZU(Three phase asynchronous vibration motor)-5(Rated exciting force 5kN)-4(Number of motor poles 4 poles)A(End cover with foot)1(Design No)
Characteristic:
1. Reasonable design, excellent material selection, high efficiency, low temperature rise, long service life;
2. The excitation force and output are suitable, the body is light, the starting torque is large and the volume is small;
3. Because of the use of stable rotation to produce vibration, low noise;
4. Fully enclosed structure, can work under any dust without explosion-proof requirements;
5. The exciting force can be adjusted only by adjusting the angle between eccentric blocks;
6、 The direction of exciting force can be changed according to the installation mode of vibrating motor;
7. Multiple units can be combined into various vibration forms to complete various operation requirements.
Service conditions:
Ambient temperature: - 20 ℃ ~ 40 ℃
Altitude: not more than 1000M
Voltage: 380V
Frequency: 50Hz
Insulation class: F
Protection grade: IP55
Working mode: S1
Cooling mode: ic410
Installation direction: any direction (except those with installation indication signs)
Our company can design and manufacture vibration motors with double frequency (50Hz / 60Hz), wide voltage band, high altitude and other special requirements according to the needs of users.
Serial number | model | technical data | Installation dimension | Boundary dimension |
weight kg |
|||||||||||
Rated exciting force (kN) |
Rated speed r/min |
Rated power kW |
rated electric current(A) |
A | B | N-φK | AA | BB | H | G | HD | L | D | |||
2 pole | ||||||||||||||||
1 | YZU-1-2A1 | 1 | 2800 | 0.09 | 0.3 | 110 | 100 | 4-10 | 136 | 142 | 80 | 22 | 184 | 222 | 142 | 8 |
2 | YZU-2-2A | 2 | 0.15 | 0.4 | 110 | 100 | 4-10 | 136 | 142 | 80 | 22 | 184 | 222 | 142 | 8.5 | |
3 | YZU-3-2A | 3 | 0.2 | 0.5 | 110 | 100 | 4-10 | 136 | 150 | 95 | 22 | 207 | 256 | 142 | 11 | |
4 | YZU-6-2A | 6 | 0.4 | 0.9 | 170 | 120 | 4-18 | 210 | 184 | 110 | 30 | 204 | 315 | 179 | 21 | |
4pole | ||||||||||||||||
1 | YZU-2-4A | 2 | 1440 | 0.12 | 0.4 | 110 | 120 | 4-10 | 136 | 162 | 80 | 22 | 184 | 270 | 142 | 11 |
2 | YZU-3-4A1 | 3 | 0.12 | 0.4 | 150 | 90 | 4-12 | 176 | 156 | 95 | 22 | 207 | 302 | 142 | 15 | |
3 | YZU-5-4A1 | 5 | 0.25 | 0.78 | 170 | 120 | 4-18 | 206 | 172 | 110 | 30 | 204 | 295 | 179 | 21 | |
4 | YZU-6-4A2 | 6 | 0.37 | 0.86 | 170 | 120 | 4-18 | 210 | 180 | 130 | 35 | 239 | 373 | 209 | 30 | |
5 | YZU-8-4A | 8 | 0.37 | 0.86 | 170 | 120 | 4-18 | 210 | 180 | 130 | 35 | 239 | 373 | 209 | 31 | |
6 | YZU-10-4A | 10 | 0.55 | 1.46 | 170 | 120 | 4-18 | 210 | 180 | 130 | 35 | 259 | 373 | 209 | 33 | |
7 | YZU-12-4A | 12 | 0.75 | 1.68 | 170 | 120 | 4-18 | 210 | 187 | 150 | 42 | 271 | 386 | 233 | 44 | |
8 | YZU-15-4A | 15 | 0.75 | 1.68 | 170 | 120 | 4-18 | 210 | 187 | 150 | 42 | 271 | 386 | 233 | 46 | |
6pole | ||||||||||||||||
1 | YZU-2-6A | 2 | 960 | 0.2 | 0.6 | 150 | 120 | 4-14 | 180 | 170 | 105 | 25 | 193 | 323 | 170 | 21 |
2 | YZU-3-6A | 3 | 0.25 | 0.76 | 150 | 120 | 4-16 | 184 | 174 | 110 | 25 | 239 | 347 | 179 | 25 | |
3 | YZU-4-6A | 4 | 0.25 | 0.76 | 170 | 120 | 4-18 | 206 | 176 | 130 | 35 | 259 | 349 | 209 | 30 | |
4 | YZU-5-6A | 5 | 0.37 | 1.07 | 170 | 120 | 4-18 | 210 | 176 | 130 | 35 | 259 | 373 | 209 | 33 | |
5 | YZU-6-6A | 6 | 0.3 | 0.9 | 170 | 120 | 4-18 | 210 | 185 | 150 | 38 | 271 | 384 | 233 | 46 | |
6 | YZU-7.5-6A | 7.5 | 0.3 | 0.9 | 170 | 120 | 4-18 | 210 | 185 | 150 | 38 | 271 | 384 | 233 | 48 | |
7 | YZU-8-6A | 8 | 960 | 0.55 | 1.5 | 170 | 120 | 4-18 | 210 | 185 | 150 | 38 | 271 | 384 | 233 | 49 |
8 | YZU-9-6A | 9 | 0.3 | 0.9 | 170 | 120 | 4-18 | 210 | 185 | 150 | 38 | 271 | 408 | 233 | 50 | |
9 | YZU-10-6A4 | 10 | 0.75 | 1.92 | 190 | 150 | 4-23 | 236 | 224 | 160 | 42 | 291 | 437 | 253 | 56 | |
10 | YZU-12-6A4 | 12 | 0.75 | 1.92 | 190 | 150 | 4-23 | 236 | 224 | 160 | 42 | 291 | 437 | 253 | 60 | |
11 | YZU-15-6A4 | 15 | 0.75 | 1.92 | 190 | 150 | 4-23 | 236 | 224 | 160 | 42 | 291 | 467 | 253 | 62 | |
8pole | ||||||||||||||||
1 | YZU-4-8A | 4 | 870 | 0.2 | 0.8 | 170 | 120 | 4-18 | 206 | 176 | 130 | 35 | 259 | 349 | 209 | 32 |
2 | YZU-6-8A | 6 | 0.35 | 1 | 170 | 120 | 4-18 | 210 | 179 | 160 | 38 | 280 | 378 | 233 | 47 | |
3 | YZU-9.5-8A | 9.5 | 0.35 | 1 | 170 | 120 | 4-18 | 210 | 179 | 160 | 38 | 280 | 448 | 233 | 55 | |
4 | YZU-9.5-8A1 | 9.5 | 0.65 | 1.8 | 190 | 150 | 4-23 | 236 | 224 | 160 | 42 | 291 | 437 | 253 | 64 | |
5 | YZU-14-8A | 14 | 0.65 | 1.8 | 190 | 150 | 4-23 | 236 | 224 | 160 | 42 | 291 | 487 | 253 | 68 | |
10pole | ||||||||||||||||
1 | YZU-4-10A | 4 | 560 | 0.18 | 0.8 | 170 | 120 | 4-18 | 210 | 179 | 160 | 38 | 280 | 434 | 233 | 50 |
2 | YZU-5-10A | 5 | 0.25 | 0.9 | 170 | 120 | 4-18 | 210 | 179 | 160 | 38 | 280 | 434 | 233 | 51 | |
3 | YZU-6-10A1 | 6 | 0.25 | 0.9 | 170 | 120 | 4-18 | 210 | 179 | 160 | 38 | 280 | 434 | 233 | 52 | |
12pole | ||||||||||||||||
1 | YZU-4-12A | 4 | 560 | 0.16 | 1.2 | 170 | 120 | 4-18 | 210 | 183 | 160 | 40 | 286 | 452 | 223 | 55 |
TAG: