Yzu-0.7-2 vibration motor
2020-05-12 18:37 Click:times
Vibration source three-phase asynchronous motor is a general excitation source for all kinds of vibration machines. For example, vibration feeder, vibration conveyor, vibration dryer, vibration ore drawing machine, vibration sand falling machine, vibration screening machine, vibration anti blocking of silo, etc. It can be widely used in electric power, building materials, grain, coal, mine, metallurgy, chemical industry, light industry, casting, railway, cement, port waiting industry, and it is well received by users all over the country.
Ambient temperature: no more than 40oC altitude: no more than 1000M
Supply voltage: 380V supply frequency: 50Hz
Protection grade: IP54 IP55 connection method: y or Δ
Insulation class: B, f working method: S1 (continuous)
Technical parameter table:
Technical parameter table:
model | Rated exciting force (kN) |
Rated speed r/min |
Rated power kW |
rated electric current(A) |
Voltage (V) | Installation dimension | Boundary dimension |
weight kg |
|||||||
A | B | H | K | AB | BB | HD | G | L | |||||||
YZU-1-2 | 1000 | 2860 | 0.09 | 0.42 | 380 | 120 | 40 | 80 | 12 | 170 | 140 | 154 | 16 | 260 | |
YZU-1.5-2 | 1500 | 2860 | 0.15 | 0.5 | 130 | 80 | 80 | 12 | 170 | 140 | 154 | 16 | 260 | 13.5 | |
YZU-2-2 | 2000 | 2860 | 0.18 | 0.54 | 130 | 80 | 80 | 12 | 170 | 140 | 154 | 16 | 260 | 14 | |
YZU-2.5-2 | 2500 | 2860 | 0.2 | 0.55 | 130 | 80 | 80 | 12 | 170 | 140 | 154 | 16 | 260 | 19 | |
YZU-3-2 | 3000 | 2860 | 0.25 | 0.6 | 150 | 90 | 90 | 14 | 185 | 150 | 172 | 18 | 280 | 20 | |
YZU-5-2 | 5000 | 2860 | 0.37 | 0.9 | 150 | 90 | 90 | 14 | 185 | 150 | 172 | 18 | 280 | 21 | |
YZU-8-2 | 800 | 2860 | 0.75 | 1.75 | 180 | 110 | 110 | 18 | 220 | 180 | 230 | 18 | 340 | 36 | |
YZU-10-2 | 10000 | 2860 | 0.75 | 1.75 | 180 | 110 | 110 | 18 | 220 | 180 | 230 | 18 | 340 | 37 | |
YZU-15-2 | 15000 | 2860 | 1.1 | 2.3 | 220 | 140 | 120 | 22 | 270 | 225 | 260 | 25 | 415 | 47 | |
YZU-20-2 | 20000 | 2860 | 1.5 | 3.1 | 260 | 150 | 140 | 26 | 320 | 280 | 310 | 28 | 445 | 80 | |
YZU-30-2 | 30000 | 2860 | 1.5 | 3.6 | 310 | 170 | 160 | 33 | 380 | 285 | 356 | 30 | 536 | 130 | |
YZU-50-2 | 50000 | 2860 | 2.2 | 5.1 | 350 | 220 | 190 | 33 | 440 | 350 | 410 | 35 | 608 | 180 | |
YZU-1.5-4 | 1500 | 1440 | 0.15 | 0.5 | 130 | 80 | 80 | 12 | 170 | 140 | 154 | 16 | 260 | 15 | |
YZU-2-4 | 2000 | 1440 | 0.15 | 0.5 | 130 | 80 | 80 | 12 | 170 | 140 | 154 | 16 | 260 | 15.5 | |
YZU-2.5-4 | 2500 | 1440 | 0.18 | 0.6 | 150 | 90 | 90 | 14 | 185 | 150 | 172 | 18 | 280 | 21 | |
YZU-3-4 | 3000 | 1440 | 0.18 | 0.6 | 150 | 90 | 90 | 14 | 185 | 150 | 172 | 18 | 280 | 23 | |
YZU-5-4 | 5000 | 1440 | 0.25 | 0.75 | 180 | 110 | 112 | 18 | 220 | 180 | 230 | 18 | 340 | 37 | |
YZU-8-4 | 8000 | 1440 | 0.55 | 1.5 | 220 | 140 | 120 | 22 | 265 | 225 | 266 | 25 | 415 | 48 | |
YZU-10-4 | 10000 | 1440 | 0.55 | 1.5 | 220 | 140 | 120 | 22 | 265 | 225 | 266 | 25 | 415 | 49 | |
YZU-15-4 | 15000 | 1440 | 0.75 | 1.9 | 260 | 150 | 140 | 26 | 310 | 245 | 303 | 28 | 450 | 77 | |
YZU-20-4 | 20000 | 1440 | 1.1 | 2.6 | 260 | 150 | 140 | 26 | 310 | 245 | 303 | 28 | 450 | 82 | |
YZU-30-4 | 30000 | 1440 | 1.5 | 3.6 | 310 | 170 | 160 | 33 | 380 | 285 | 356 | 30 | 536 | 130 | |
YZU-50-4 | 50000 | 1440 | 2.2 | 5.1 | 350 | 220 | 190 | 33 | 440 | 350 | 410 | 35 | 608 | 180 | |
YZU-75-4 | 75000 | 1440 | 3.7 | 8.4 | 380 | 250 | 220 | 33 | 446 | 340 | 425 | 40 | 615 | 230 | |
-45 | |||||||||||||||
YZU-100-4 | 100000 | 1440 | 5.5 | 11 | 440 | 280 | 240 | 36 | 530 | 410 | 475 | 45 | 710 | 435 | |
-52 | |||||||||||||||
YZU-140-4 | 140000 | 1440 | 7.5 | 15 | 480 | 280 | 260 | 6-45 | 575 | 498 | 560 | 60 | 832 | 700 | |
YZU-3-6 | 3000 | 960 | 0.25 | 0.84 | 180 | 110 | 112 | 18 | 220 | 180 | 220 | 18 | 340 | 39 | |
YZU-5-6 | 5000 | 960 | 0.37 | 1.2 | 220 | 140 | 120 | 22 | 265 | 225 | 266 | 25 | 415 | 50 | |
YZU-8-6 | 8000 | 960 | 0.55 | 1.5 | 220 | 140 | 120 | 22 | 265 | 225 | 266 | 25 | 415 | 67 | |
YZU-10-6 | 10000 | 960 | 0.75 | 2.2 | 260 | 150 | 140 | 26 | 310 | 245 | 305 | 28 | 450 | 83 | |
YZU-15-6 | 15000 | 960 | 1.1 | 3.1 | 310 | 170 | 160 | 33 | 380 | 285 | 356 | 30 | 536 | 136 | |
YZU-20-6 | 20000 | 960 | 1.5 | 4 | 310 | 170 | 160 | 33 | 380 | 285 | 356 | 30 | 536 | 140 | |
YZU-30-6 | 30000 | 960 | 2.2 | 5.6 | 350 | 220 | 190 | 33 | 440 | 350 | 410 | 30 | 608 | 190 | |
YZU-40-6 | 40000 | 960 | 3 | 7.2 | 350 | 220 | 190 | 33 | 440 | 350 | 410 | 30 | 608 | 210 | |
YZU-50-6 | 50000 | 960 | 3.7 | 8.4 | 380 | 250 | 220 | 33 | 446 | 340 | 425 | 40 | 615 | 230 | |
-45 | |||||||||||||||
YZU-75-6 | 75000 | 960 | 5.5 | 11 | 440 | 280 | 240 | 35 | 530 | 410 | 475 | 45 | 710 | 435 | |
-52 | |||||||||||||||
YZU-100-6 | 100000 | 960 | 7.5 | 15 | 480 | 280 | 260 | 6-45 | 575 | 498 | 560 | 60 | 832 | 610 | |
YZU-140-6 | 140000 | 960 | 10 | 22 | 480 | 280 | 275 | 6-45 | 575 | 498 | 575 | 75 | 880 | 700 | |
YZU-5-8 | 5000 | 720 | 0.75 | 2.2 | 260 | 150 | 140 | 26 | 310 | 245 | 305 | 28 | 450 | 83 | |
YZU-10-8 | 10000 | 720 | 0.75 | 2.4 | 310 | 170 | 160 | 33 | 380 | 285 | 356 | 30 | 536 | 145 | |
YZU-20-8 | 20000 | 720 | 1.5 | 4.3 | 350 | 220 | 190 | 33 | 440 | 350 | 410 | 35 | 608 | 210 | |
YZU-30-8 | 30000 | 720 | 3.7 | 8.4 | 380 | 250 | 220 | 33 | 446 | 340 | 425 | 40 | 615 | 230 | |
YZU-50-8 | 50000 | 720 | 5.5 | 11 | 440 | 280 | 240 | 35 | 530 | 410 | 475 | 45 | 710 | 435 | |
YZU-75-8 | 75000 | 720 | 7.5 | 15 | 480 | 280 | 260 | 6-45 | 575 | 498 | 560 | 60 | 832 | 610 | |
YZU-100-8 | 100000 | 720 | 10 | 22 | 480 | 280 | 275 | 6-45 | 575 | 498 | 575 | 75 | 880 | 700 |
TAG: