MVM series vibration motor
2020-05-12 16:40 Click:times
Technical parameters: rated voltage: 380V
Rated frequency: 50Hz
Insulation class: F
Protection grade: IP55
Number of phases: 3
Quota: continuous
Ambient temperature: - 20 - + 40 ℃
Bearing grease: shell No.3 lithium grease
Can design and manufacture vibration motor products with special requirements for users
1. Special grid voltage and frequency
For example: 50Hz, 220V, 660V
60HZ、230V、460V
2. Higher insulation level requirements: H
3. Variable pole adjustable speed vibrating motor
4. High temperature resistant vibration motor
5. Moisture resistant vibration motor
6. Special outline and installation dimension
Model |
Rated speed r/min |
maximum Exciting force (N) |
Rated power kW |
rated electric current(A) |
power factor cosø |
efficiency H% |
weight Kg |
Drawing No | Appearance and installation dimension (mm) | Fastening bolt | |||||||||||
L | A | B | C | D | E | δ | ø | F | G | H | K | ||||||||||
MVM0.8-2 | 2870 | 800 | 0.15 | 0.39 | 0.85 | 72 | 13 | A | 260 | 90 | 130 | 134 | 160 | 30 | 20 | 13 | 80 | 100 | 165 | 136 | M12 |
MVM1.5-2 | 1500 | 0.15 | 0.39 | 0.85 | 72 | 17 | A | 260 | |||||||||||||
MVM2.5-2 | 2500 | 0.25 | 0.59 | 0.85 | 72 | 22 | A | 260 | |||||||||||||
MVM5-2 | 5000 | 0.4 | 1.1 | 0.82 | 72 | 32 | A | 320 | 110 | 150 | 170 | 190 | 40 | 24 | 18 | 100 | 180 | 220 | 215 | M16 | |
MVM8-2 | 8000 | 0.75 | 1.75 | 0.86 | 76 | 45 | A | 380 | |||||||||||||
MVM10-2 | 10000 | 0.9 | 2.1 | 0.86 | 75 | 50 | A | 420 | 120 | 170 | 186 | 210 | 45 | 26 | 18 | 120 | 216 | 260 | 252 | M16 | |
MVM15-2 | 15000 | 1.3 | 3.1 | 0.86 | 75 | 64 | A | 420 | |||||||||||||
MVM16-2 | 16000 | 1.5 | 3.62 | 0.85 | 73 | 68 | B | 430 | 140 | 190 | 215 | 240 | 50 | 30 | 18 | 140 | 255 | 290 | 290 | M16 | |
MVM20-2 | 20000 | 1.7 | 4.12 | 0.87 | 72 | 77 | B | 430 | |||||||||||||
MVM25-2 | 25000 | 1.9 | 4.62 | 0.86 | 73 | 95 | B | 490 | 155 | 225 | 258 | 280 | 60 | 32 | 22 | 160 | 300 | 330 | 330 | M20 | |
MVM30-2 | 30000 | 2 | 4.88 | 0.86 | 74 | 103 | B | 490 | |||||||||||||
MVM32-2 | 32000 | 2.2 | 5.26 | 0.85 | 75 | 146 | B | 590 | 155 | 255 | 288 | 325 | 75 | 34 | 26 | 170 | 315 | 360 | 355 | M24 | |
MVM40-2 | 40000 | 3 | 6.9 | 0.88 | 74 | 157 | B | 590 | |||||||||||||
MVM50-2 | 50000 | 3.7 | 8.95 | 0.8 | 81 | 216 | C | 670 | 110 | 280 | 350 | 340 | 80 | 34 | 26 | 200 | 370 | 410 | 410 | M24 | |
MVM60-2 | 60000 | 4.2 | 10.35 | 0.79 | 80 | 237 | C | 670 | |||||||||||||
MVM75-2 | 75000 | 5.5 | 13.2 | 0.78 | 79 | 294 | C | 670 | 110 | 320 | 360 | 390 | 90 | 34 | 32 | 200 | 370 | 420 | 410 | M30 | |
MVM1.5-4 | 1460 | 1500 | 0.08 | 0.32 | 0.63 | 62 | 17 | A | 290 | 90 | 130 | 134 | 160 | 30 | 20 | 13 | 80 | 140 | 165 | 175 | M12 |
MVM2.5-4 | 2500 | 0.1 | 0.36 | 0.65 | 66 | 22 | A | 290 | |||||||||||||
MVM5-4 | 5000 | 0.2 | 0.66 | 0.65 | 72 | 40 | A | 320 | 110 | 150 | 170 | 190 | 40 | 24 | 18 | 100 | 180 | 220 | 215 | M16 | |
MVM8-4 | 8000 | 0.4 | 1.16 | 0.73 | 72 | 54 | A | 380 | |||||||||||||
MVM10-4 | 10000 | 0.5 | 1.45 | 0.75 | 71 | 60 | A | 420 | 120 | 170 | 186 | 210 | 45 | 26 | 18 | 120 | 216 | 260 | 252 | M16 | |
MVM15-4 | 15000 | 0.65 | 1.85 | 0.75 | 73 | 68 | A | 420 | |||||||||||||
MVM16-4 | 16000 | 0.75 | 1.92 | 0.85 | 70 | 75 | B | 430 | 140 | 190 | 215 | 240 | 50 | 30 | 18 | 140 | 255 | 290 | 290 | M16 | |
MVM20-4 | 20000 | 1.1 | 2.85 | 0.83 | 71 | 88 | B | 430 | |||||||||||||
MVM25-4 | 25000 | 1.3 | 3.36 | 0.83 | 72 | 108 | B | 490 | 155 | 225 | 258 | 280 | 60 | 32 | 22 | 160 | 300 | 330 | 330 | M20 | |
MVM30-4 | 30000 | 1.5 | 3.81 | 0.84 | 72 | 119 | B | 490 | |||||||||||||
MVM32-4 | 32000 | 2 | 4.72 | 0.85 | 74 | 156 | B | 590 | 155 | 255 | 288 | 325 | 75 | 34 | 26 | 170 | 315 | 360 | 355 | M24 | |
MVM40-4 | 40000 | 2.2 | 5.1 | 0.83 | 73 | 170 | B | 590 | |||||||||||||
MVM50-4 | 50000 | 2.5 | 6.33 | 0.82 | 75 | 233 | C | 670 | 110 | 280 | 350 | 340 | 80 | 34 | 26 | 200 | 370 | 410 | 410 | M24 | |
MVM60-4 | 60000 | 3 | 7.59 | 0.81 | 76 | 253 | C | 670 | |||||||||||||
MVM70-4 | 70000 | 3.7 | 9.81 | 0.78 | 74 | 267 | C | 670 | |||||||||||||
MVM75-4 | 75000 | 4 | 10.56 | 0.79 | 73 | 303 | C | 670 | 110 | 320 | 360 | 390 | 90 | 34 | 32 | 200 | 370 | 420 | 410 | M30 | |
MVM85-4 | 85000 | 4.8 | 12.31 | 1.8 | 75 | 336 | C | 670 | |||||||||||||
MVM100-4 | 100000 | 6 | 13.96 | 0.85 | 72 | 438 | C | 840 | 125 | 380 | 410 | 460 | 100 | 35 | 38 | 220 | 412 | 450 | 455 | M36 | |
MVM120-4 | 120000 | 8 | 18.89 | 0.84 | 77 | 479 | C | 840 | 125 | 380 | 410 | 460 | 100 | 35 | 38 | 220 | 412 | 450 | 455 | M36 | |
MVM125-4 | 125000 | 9 | 21.26 | 0.81 | 79 | 531 | C | 870 | 140 | 440 | 410 | 520 | 110 | 38 | 38 | 240 | 440 | 500 | 485 | M36 | |
MVM140-4 | 140000 | 9.5 | 22.5 | 0.8 | 79 | 556 | C | 870 | 140 | 440 | 410 | 520 | 110 | 38 | 38 | 240 | 440 | 500 | 485 | M36 | |
MVM160-4 | 160000 | 10 | 23.75 | 0.82 | 78 | 625 | D | 970 | 140 | 480 | 530 | 560 | 120 | 40 | 38 | 260 | 480 | 532 | 520 | M36 | |
MVM180-4 | 180000 | 12 | 28.6 | 0.81 | 79 | 722 | D | 990 | 140 | 520 | 530 | 106 | 120 | 40 | 45 | 290 | 520 | 580 | 575 | M42 | |
MVM2.5-6 | 980 | 2500 | 0.2 | 0.69 | 0.63 | 71 | 40 | A | 320 | 110 | 150 | 170 | 190 | 40 | 24 | 18 | 100 | 180 | 220 | 215 | M16 |
MVM4-6 | 4000 | 0.37 | 1.12 | 0.72 | 71 | 49 | A | 380 | 110 | 150 | 170 | 190 | 40 | 24 | 18 | 100 | 180 | 220 | 215 | M16 | |
MVM5-6 | 5000 | 0.4 | 1.21 | 0.7 | 71 | 54 | B | 420 | 120 | 170 | 186 | 210 | 45 | 26 | 18 | 120 | 216 | 260 | 252 | M16 | |
MVM8-6 | 8000 | 0.6 | 1.76 | 0.72 | 72 | 68 | B | 420 | 120 | 170 | 186 | 210 | 45 | 26 | 18 | 120 | 216 | 260 | 252 | M16 | |
MVM10-6 | 10000 | 0.75 | 2.21 | 0.71 | 73 | 75 | B | 430 | 140 | 190 | 215 | 240 | 50 | 30 | 18 | 140 | 255 | 290 | 290 | M16 | |
MVM16-6 | 16000 | 1.1 | 3.01 | 0.7 | 78 | 93 | B | 490 | 140 | 190 | 215 | 240 | 50 | 30 | 18 | 140 | 255 | 290 | 290 | M16 | |
MVM20-6 | 20000 | 1.5 | 3.81 | 0.78 | 77 | 122 | B | 500 | 155 | 225 | 258 | 280 | 60 | 32 | 22 | 160 | 300 | 330 | 330 | M20 | |
MVM25-6 | 25000 | 1.9 | 4.82 | 0.75 | 80 | 149 | B | 540 | 155 | 225 | 258 | 280 | 60 | 32 | 22 | 160 | 300 | 330 | 330 | M20 | |
MVM30-6 | 30000 | 2.2 | 5.51 | 0.77 | 78 | 173 | B | 590 | 155 | 255 | 288 | 325 | 75 | 34 | 26 | 170 | 315 | 360 | 355 | M24 | |
MVM40-6 | 40000 | 3 | 7.18 | 0.76 | 82 | 198 | B | 630 | 155 | 255 | 288 | 325 | 75 | 34 | 26 | 170 | 315 | 360 | 355 | M24 | |
MVM50-6 | 50000 | 3.7 | 9.35 | 0.75 | 79 | 265 | C | 670 | 110 | 280 | 350 | 340 | 80 | 34 | 26 | 200 | 370 | 410 | 410 | M24 | |
MVM60-6 | 60000 | 4.5 | 11.2 | 0.76 | 80 | 295 | C | 770 | 110 | 280 | 350 | 340 | 80 | 34 | 26 | 200 | 370 | 410 | 410 | M24 | |
MVM70-6 | 70000 | 5.2 | 12.9 | 0.78 | 80 | 319 | C | 770 | 110 | 280 | 350 | 340 | 80 | 34 | 26 | 200 | 370 | 410 | 410 | M24 | |
MVM75-6 | 75000 | 5.5 | 13.36 | 0.79 | 80 | 353 | C | 770 | 100 | 320 | 360 | 390 | 90 | 34 | 32 | 200 | 370 | 420 | 410 | M30 | |
MVM85-6 | 85000 | 6.5 | 15.79 | 0.78 | 71 | 396 | C | 810 | 100 | 320 | 360 | 390 | 90 | 34 | 32 | 200 | 370 | 420 | 410 | M30 | |
MVM100-6 | 100000 | 7.5 | 18.1 | 0.79 | 80 | 482 | C | 840 | 125 | 380 | 410 | 460 | 100 | 35 | 38 | 220 | 412 | 450 | 455 | M36 | |
MVM120-6 | 120000 | 9.5 | 22.3 | 0.8 | 81 | 539 | C | 920 | 125 | 380 | 410 | 486 | 100 | 35 | 38 | 220 | 412 | 450 | 455 | M36 | |
MVM125-6 | 125000 | 10 | 23.6 | 0.81 | 80 | 568 | C | 870 | 140 | 440 | 410 | 460 | 100 | 35 | 38 | 240 | 440 | 500 | 485 | M36 | |
MVM140-6 | 140000 | 11 | 26.1 | 0.8 | 80 | 605 | C | 930 | 140 | 440 | 410 | 520 | 110 | 38 | 38 | 240 | 440 | 500 | 485 | M36 | |
MVM160-6 | 160000 | 12 | 27.6 | 0.87 | 81 | 688 | D | 970 | 140 | 480 | 530 | 560 | 120 | 40 | 38 | 260 | 480 | 520 | 432 | M36 | |
MVM180-6 | 180000 | 14 | 32.2 | 0.81 | 80 | 785 | D | 990 | 140 | 520 | 530 | 610 | 120 | 40 | 45 | 290 | 520 | 580 | 575 | M42 | |
MVM200-6 | 200000 | 16 | 36.3 | 0.82 | 80 | 869 | D | 990 | 140 | 520 | 530 | 610 | 120 | 40 | 45 | 290 | 520 | 580 | 575 | M42 | |
MVM5-8 | 740 | 5000 | 0.4 | 1.46 | 0.66 | 70 | 68 | B | 420 | 120 | 170 | 186 | 210 | 45 | 23 | 18 | 120 | 216 | 260 | 252 | M16 |
MVM10-8 | 10000 | 0.75 | 2.73 | 0.61 | 71 | 93 | B | 490 | 140 | 190 | 215 | 240 | 50 | 30 | 18 | 140 | 255 | 290 | 290 | M16 | |
MVM16-8 | 16000 | 1.5 | 4.11 | 0.69 | 78 | 151 | B | 540 | 155 | 225 | 258 | 280 | 60 | 32 | 22 | 160 | 300 | 330 | 330 | M20 | |
MVM20-8 | 20000 | 2.2 | 6.02 | 0.72 | 79 | 198 | B | 630 | 155 | 255 | 288 | 325 | 75 | 34 | 26 | 170 | 315 | 335 | 360 | M24 | |
MVM30-8 | 30000 | 3 | 8.06 | 0.72 | 80 | 266 | C | 670 | 110 | 280 | 350 | 340 | 80 | 34 | 26 | 200 | 370 | 410 | 410 | M24 | |
MVM40-8 | 40000 | 3.2 | 8.83 | 0.71 | 76 | 319 | C | 770 | 110 | 280 | 350 | 340 | 80 | 34 | 26 | 200 | 370 | 410 | 410 | M24 | |
MVM50-8 | 50000 | 4.2 | 11.2 | 0.73 | 79 | 396 | C | 810 | 110 | 320 | 360 | 390 | 90 | 34 | 32 | 200 | 370 | 420 | 410 | M30 | |
MVM75-8 | 75000 | 6.5 | 15.9 | 0.78 | 80 | 539 | C | 920 | 125 | 380 | 410 | 460 | 100 | 35 | 38 | 220 | 412 | 450 | 455 | M36 | |
MVM100-8 | 100000 | 9.5 | 24.2 | 0.76 | 79 | 688 | D | 970 | 140 | 480 | 530 | 560 | 120 | 40 | 38 | 260 | 480 | 520 | 532 | M36 | |
MVM120-8 | 120000 | 12 | 31.2 | 0.75 | 80 | 870 | D | 990 | 140 | 520 | 530 | 610 | 120 | 40 | 45 | 290 | 520 | 580 | 575 | M42 |
TAG: