YZU series horizontal B-type vibration motor
2020-05-12 14:26 Click:times
YZU-15-6B1
YZU(Three phase asynchronous vibration motor)-15(Rated exciting force 15kN)-6(Number of motor poles 6 poles)B(Base with feet)1(Design No)
Service conditions:
TAG:
YZU(Three phase asynchronous vibration motor)-15(Rated exciting force 15kN)-6(Number of motor poles 6 poles)B(Base with feet)1(Design No)
characteristic:
1. Reasonable design, excellent material selection, high efficiency, low temperature rise, long service life;
2. The excitation force and output are suitable, the body is light, the starting torque is large and the volume is small;
3. Because of the use of stable rotation to produce vibration, low noise;
4. Fully enclosed structure, can work under any dust without explosion-proof requirements;
5. The exciting force can be adjusted only by adjusting the angle between eccentric blocks;
6. The direction of exciting force can be changed according to the installation mode of vibrating motor;
7. Multiple units can be combined into various vibration forms to complete various operation requirements.
Service conditions:
Ambient temperature: - 20 ℃ ~ 40 ℃
Altitude: not more than 1000M
Voltage: 380V
Frequency: 50Hz
Insulation class: F
Protection grade: IP55, IP65, IP66
Working mode: S1
Cooling mode: ic410
Installation direction: any direction (except those with installation indication signs)
No. | Model | technical data | Installation dimension | Boundary dimension |
weight kg |
Drawing No | |||||||||||
Rated exciting force (kN) |
Rated speed r/min |
Rated power kW |
rated electric current(A) |
A | B | N-φK | AA | BB | H | G | HD | L | D | ||||
2 pole | |||||||||||||||||
1 | YZU-0.6-28 | 0.6 | 2800 | 0.06 | 0.2 | 106 | 62 | 4-8.5 | 13 | 86 | 46 | 24 | 129 | 198 | 83 | 6 | Figure 2 |
2 | YZU-2-2B1 | 2 | 0.12 | 0.35 | 106 | 62 | 4-9 | 12 | 10 | 61 | 24 | 157 | 237 | 103 | 9 | Figure 2 | |
3 | YZU-3-2B | 3 | 0.2 | 0.5 | 150 | 0 | 4-14 | 188 | 15 | 92 | 12 | 203 | 256 | 172 | 15 | Figure 1 | |
4 | YZU-4-2B | 4 | 0.25 | 0.65 | 140 | 90 |
4- 18 |
176 | 162 | 90 | 20 | 199 | 291 | 143 | 20 | Figure 3 | |
5 | YZU-6-2B | 6 | 0.4 | 0.9 | 150 | 120 |
4- 18 |
200 | 160 | 100 | 36 | 225 | 317 | 162 | 25 | Figure 2 | |
6 | YZU-8-2B | 8 | 0.55 | 1.20 | 170 | 120 |
4- 18 |
210 | 200 | 105 | 18 | 235 | 345 | 185 | 35 | Figure 3 | |
7 | YZU-10-2B | 10 | 0.75 | 1.6 | 170 | 20 |
4- 18 |
210 | 200 | 105 | 18 | 235 | 349 | 185 | 47 | Figure 3 | |
8 | YZU-16-2B | 16 | 1.2 | 2.5 | 190 | 80 | 4-22 | 250 | 246 | 130 | 25 | 278 | 427 | 211 | 60 | Figure 3 | |
9 | YZU-20-2B | 20 | 1.5 | 3.25 | 2051 |
30 2 |
4-26 | 260 | 246 | 160 | 20 | 331 | 454 | 265 | 83 | Figure 3 | |
10 |
YZU-30- 2B |
30 | 2.2 | 4.33 | 2601 |
4 50 3 |
4-32 | 325 | 256 | 160 | 25 | 346 | 540 | 254 | 97 | Figure 3 | |
11 | YZU-40-2B | 40 | 3 | 5.8 | 3201 |
90 3 |
4-32 | 390 | 304 | 200 | 35 | 410 | 562 | 333 | 160 | Figure 3 | |
12 | YZU-50-2B | 50 | 3.7 | 7.35 | 320 | 190 | 4-32 | 390 | 304 | 200 | 35 | 410 | 562 | 333 | 172 | Figure 3 | |
4 pole | |||||||||||||||||
1 | YZU-2-4B | 2 | 1440 | 0.12 | 0.37 | 150 | 90 |
4- 14 |
188 | 150 | 92 | 12 | 205 | 242 | 172 | 16 | Figure 1 |
2 |
YZU-2.5- 4B |
2.5 | 0.12 | 0.37 | 160 | 100 |
4- 14 |
188 | 150 | 92 | 12 | 205 | 242 | 172 | 17 | Figure 1 | |
3 | YZU-5-4B | 5 | 0.25 | 0.78 | 140 | 105 |
4- 14 |
168 | 160 | 105 | 16 | 225 | 299 | 185 | 25 | Figure 3 | |
4 | YZU-8-4B | 8 | 0.37 | 0.86 | 170 | 120 |
4- 18 |
210 | 200 | 105 | 18 | 235 | 387 | 185 | 35 | Figure 3 | |
5 |
YZU-10- 4B |
10 | 0.55 | 1.46 | 170 | 120 |
4- 18 |
210 | 200 | 105 | 18 | 235 | 391 | 185 | 51 | Figure 3 | |
6 |
YZU-20- 4B |
20 | 1.1 | 2.38 | 205 | 130 |
4- 26 |
260 | 230 | 150 | 24 | 306 | 470 | 265 | 78 | Figure 3 | |
7 |
YZU-25- 4B |
25 | 1.5 | 3.2 | 205 | 130 |
4- 26 |
260 | 230 | 150 | 24 | 306 | 500 | 265 | 80 | Figure 3 | |
8 |
YZU-32- 4B |
32 | 1.5 | 3.2 | 205 | 130 |
4- 26 |
260 | 230 | 150 | 24 | 306 | 554 | 265 | 88 | Figure 3 | |
9 |
YZU-35- 4B |
35 | 1.5 | 3.2 | 205 | 130 |
4- 26 |
260 | 230 | 150 | 24 | 306 | 554 | 265 | 91 | Figure 3 | |
10 |
YZU-50- 4B |
50 | 2.2 | 4.7 | 320 | 150 |
4- 32 |
390 | 250 | 180 | 30 | 391 | 542 | 333 | 153 | Figure 3 | |
11 | YZU-75-4B | 75 | 3.7 | 7.64 | 320 | 120 |
6- 32 |
400 | 370 | 200 | 30 | 427 | 648 | 364 | 285 | Figure 5 | |
6 pole | |||||||||||||||||
1 | YZU-3-6B1 | 3 | 960 | 0.25 | 0.76 | 160 | 125 | 4-15 | 190 | 155 | 100 | 40 | 230 | 373 | 179 | 29 | Figure 2 |
2 | YZU-3-6B3 | 3 | 0.25 | 0.76 | 140 | 100 | 4-13 | 170 | 130 | 100 | 35 | 230 | 373 | 179 | 29 | Figure 2 | |
3 | YZU-4-6B | 4 | 0.37 | 1.07 | 150 | 120 | 4-13 | 175 | 150 | 100 | 163 | 233 | 393 | 179 | 83 | Figure 2 | |
4 | YZU-6-6B | 6 | 0.55 | 1.5 | 175 | 140 | 4-13 | 202 | 170 | 105 | 152 | 250 | 434 | 193 | 42 | Figure 2 | |
5 | YZU-15-681 | 15 | 1.1 | 290 | 205 | 130 | 4-26 | 260 | 230 | 150 | 24 | 306 | 496 | 265 | 85 | Figure 3 | |
6 | YZU-20-6B1 | 20 | 1.5 | 3.7 | 260 | 150 | 4-32 | 325 | 230 | 160 | 24 | 316 | 530 | 290 | 92 | Figure 3 | |
7 | YZU-20-6B3 | 20 | 1.5 | 3.7 | 260 | 180 | 4-26 | 325 | 256 | 160 | 25 | 346 | 542 | 290 | 125 | Figure 3 | |
8 | YZU-25-6B | 25 | 1.5 | 3.7 | 260 | 150 | 4-32 | 325 | 256 | 160 | 25 | 346 | 542 | 290 | 130 | Figure 3 | |
9 | YZU-30-6B | 30 | 2.2 | 5.04 | 320 | 150 | 4-32 | 390 | 250 | 180 | 30 | 391 | 544 | 333 | 159 | Figure 3 | |
10 | YZU-32-6B | 32 | 2.4 | 5.66 | 350 | 220 | 4-38 | 430 | 330 | 190 | 35 | 400 | 594 | 333 | 176 | Figure 4 | |
12 | YZU-36-6B | 36 | 2.2 | 5.04 | 320 | 150 | 4-32 | 390 | 250 | 180 | 30 | 391 | 544 | 333 | 172 | Figure 3 | |
13 | YZU-40-6B | 40 | 3 | 6.73 | 320 | 150 | 4-32 | 390 | 250 | 80 | 30 | 391 | 600 | 333 | 191 | Figure 3 | |
14 | YZU-40-6B1 | 40 | 3 | 6.69 | 35 | 220 | 4-38 | 430 | 330 | 190 | 35 | 400 | 630 | 333 | 189 | Figure 4 | |
15 | YZU-50-6B | 50 | 3.7 | 8.3 | 320 | 165 | 4-32 | 390 | 265 | 200 | 35 | 410 | 601 | 364 | 220 | Figure 3 | |
16 | YZU-50-6B1 | 50 | 3.2 | 7.48 | 350 | 250 | 4-38 | 430 | 330 | 190 | 35 | 400 | 674 | 333 | 220 | Figure 4 | |
17 | YZU-60-6B | 60 | 3.7 | 8.33 | 350 | 220 | 4-38 | 430 | 330 | 190 | 35 | 400 | 722 | 333 | 237 | Figure 4 | |
18 | YZU-75-6B | 75 | 5.5 | 11 | 440 | 248 | 4-38 | 520 | 346 | 240 | 40 | 467 | 710 | 404 | 352 | Figure 3 | |
19 | YZU-75-6B1 | 75 | 5.5 | 11 | 320 | 120 | 6-32 | 400 | 370 | 200 | 30 | 427 | 780 | 364 | 353 | Figure 5 | |
20 | YZU-75-6B2 | 75 | 5.5 | 11 | 380 | 125 | 6-38 | 480 | 370 | 200 | 30 | 427 | 780 | 364 | 355 | Figure 5 | |
21 | YZU-100-6B | 100 | 980 | 7.5 | 16 | 440 | 140 | 6-34 | 520 | 414 | 240 | 35 | 498 | 794 | 434 | 520 | Figure 5 |
22 | YZU-100-6B1 | 100 | 7.5 | 16 | 440 | 140 | 8-45 | 530 | 414 | 240 | 35 | 498 | 794 | 434 | 493 | Figure 5 | |
23 | YZU-135-6B | 135 | 9 | 18.9 | 480 | 140 | 8-45 | 570 | 510 | 265 | 38 | 529 | 908 | 484 | 672 | Figure 6 | |
24 | YZU-160-6B | 160 | 11 | 22.9 | 480 | 140 | 8-45 | 570 | 510 | 265 | 38 | 529 | 970 | 484 | 735 | Figure 6 | |
25 | YZU-180-6B | 180 | 13 | 26.6 | 520 | 120 | 8-45 | 610 | 510 | 270 | 40 | 564 | 986 | 484 | 821 | Figure 6 | |
26 | YZU-210-6B | 210 | 15 | 30 | 520 | 120 | 8-45 | 610 | 510 | 270 | 40 | 564 | 1050 | 484 | 886 | Figure 6 | |
27 | YZU-240-6B | 240 | 18 | 36.5 | 520 | 120 | 8-45 | 610 | 510 | 270 | 40 | 564 | 1076 | 484 | 920 | Figure 6 | |
6 pole | |||||||||||||||||
1 | YZU-20-8B | 20 | 720 | 1.5 | 3.8 | 260 | 150 | 4-32 | 325 | 256 | 160 | 25 | 346 | 598 | 290 | 158 | Figure 3 |
2 | YZU-30-8B | 30 | 2.2 | 5.4 | 320 | 150 | 4-32 | 390 | 250 | 180 | 30 | 391 | 600 | 333 | 202 | Figure 3 | |
3 | YZU-40-8B | 40 | 3 | 7.2 | 320 | 165 | 4-32 | 390 | 265 | 200 | 35 | 410 | 637 | 364 | 254 | Figure 3 | |
4 | YZU-50-8B | 50 | 3.7 | 9.5 | 380 | 125 | 6-39 | 460 | 330 | 220 | 35 | 437 | 706 | 404 | 333 | Figure 5 | |
5 | YZU-75-8B | 75 | 5.5 | 14.6 | 440 | 140 | 6-34 | 520 | 414 | 240 | 35 | 498 | 890 | 434 | 536 | Figure 5 | |
6 | YZU-100-8B | 100 | 7.5 | 18.8 | 480 | 140 | 8-45 | 570 | 510 | 265 | 38 | 529 | 932 | 484 | 700 | Figure 6 |
TAG: