CBWS/F-D304-CLPS
2021-03-18 10:01 Click:times
Nominal displacement | pressure | speed | Volumetric efficiency | L1 | L | weight | ||||
Model | (mL/r) | (MPa) | (r/min) | (≥%) | (kg) | |||||
rated | Max | Min | rated | Max | ||||||
CBWS/F-D304-CLPS | 4 | 10 | 12 | 800 | 1500 | 1800 | 80 | 135.5 | 153.5 | 5.5 |
CBWS/F-D306-CLPS | 6 | 139 | 157 | 5.6 | ||||||
CBWS/F-D308-CLPS | 8 | 142.5 | 160.5 | 5.7 | ||||||
CBWS/F-D310-CLPS | 10 | 145 | 163 | 5.8 |
TAG: