CBW/FB-E308--AT
2021-03-18 10:00 Click:times
Nominal displacement | pressure | speed | Steady flow / A(L/min) | D | weight | ||||
model | (mL/r) | (MPa) | (r/min) | (kg) | |||||
rated | Max | Min | rated | Max | |||||
CBW/FB-E306--AT** | 6 | 16 | 20 | 1350 | 2000 | 2500 | 6.7~8.6 | 14 | 4.3 |
CBW/FB-E308--AT** | 8 | 9~11.5 | 4.4 | ||||||
CBW/FB-E310--AT** | 10 | 11.7~15 | 18 | 4.5 | |||||
CBW/FB-E314--AT** | 14 | 16.2~20.7 | 4.7 | ||||||
CBW/FB-E316--AT** | 16 | 18.9~24.2 | 20 | 4.8 | |||||
CBW/FB-E320--AT** | 20 | 23.4~29.9 | 5 |
TAG:
- 上一篇:CBKP40-BF PUMP
- 下一篇:CBWS/F-D304-CLPS