CBKP40-BF PUMP
2021-03-18 09:56 Click:times
nominal | pressure | speed | volume | Oil inlet | Oil outlet | weight(kg) | |||||||||
model | displacement | (MPa) | (r/min) | efficiency(≥%) | |||||||||||
(mL/r) | rated | highest | minimum | rated | highest | L1 | L | D1 | E×F | T | D2 | M×N | |||
CBKP32-BF** | 32 | 20 | 25 | 500 | 2000 | 2500 | 90 | 104 | 160 | ∅32 | 60×30 | M10 | ∅25 | 52×26 | 12.5 |
CBKP40-BF** | 40 | 163.5 | 12.7 | ||||||||||||
CBKP50-BF** | 50 | 168.5 | 13 | ||||||||||||
CBKP63-BF** | 63 | 174 | 13.3 | ||||||||||||
CBKP80-BF** | 80 | 107 | 183 | ∅35 | 70×36 | M12 | ∅32 | 60×30 | 14 | ||||||
CBKP100-BF** | 100 | 112.5 | 193 | ∅40 | 14.5 |
TAG:
- 上一篇:CBV2100/2100-BF
- 下一篇:CBW/FB-E308--AT