CBTLZTA-F30/F10-AF
2021-03-18 09:54 Click:times
model | Nominal displacement | pressure | speed | Volumetric efficiency | L1 | L2 | L | weight | |||
(mL/r) | (MPa) | (r/min) | (≥%) | (kg) | |||||||
Front pump / rear pump | Front pump / rear pump | Front pump / rear pump | |||||||||
rated | Max | min | rated | Max | |||||||
CBTLZTA-F08/F06-AFφ* | 8月6日 | 25 | 28 | 800 | 2000 | 2500 | 92/92 | 100 | 174.5 | 201 | 13.2 |
CBTLZTA-F10/F10-AFφ* | 10月10日 | 102.5 | 181.5 | 208 | 13.6 | ||||||
CBTLZTA-F16/F10-AFφ* | 10月16日 | 110 | 189 | 215.5 | 14.1 | ||||||
CBTLZTA-F16/F16-AFφ* | 16/16 | 110 | 196.5 | 223 | 14.5 | ||||||
CBTLZTA-F20/F10-AFφ* | 10月20日 | 115 | 194 | 220.5 | 14.4 | ||||||
CBTLZTA-F20/F16-AFφ* | 20/16 | 115 | 201.5 | 228 | 14.8 | ||||||
CBTLZTA-F20/F20-AFφ* | 20/20 | 115 | 206.5 | 233 | 15.1 | ||||||
CBTLZTA-F25/F06-AFφ* | 6月25日 | 121.5 | 196 | 222.5 | 14.5 | ||||||
CBTLZTA-F25/F10-AFφ* | 10月25日 | 121.5 | 200.5 | 227 | 14.8 | ||||||
CBTLZTA-F25/F16-AFφ* | 25/16 | 121.5 | 208 | 234.5 | 15.2 | ||||||
CBTLZTA-F25/F20-AFφ* | 25/20 | 121.5 | 213 | 239.5 | 15.5 | ||||||
CBTLZTA-F30/F10-AFφ* | 10月30日 | 128 | 207 | 233.5 | 15.1 | ||||||
CBTLZTA-F30/F16-AFφ* | 30/16 | 128 | 214.5 | 241 | 15.6 | ||||||
CBTLZTA-F32/F10-AFφ* | Oct-32 | 130.5 | 209.5 | 236 | 15.3 | ||||||
CBTLZTA-F36/F16-AFφ* | 36/16 | 20 | 25 | 135 | 221.5 | 248 | 16 | ||||
CBTLZTA-F40/F10-AFφ* | Oct-40 | 140.5 | 219.5 | 246 | 15.9 |
TAG: