CBKP63/50/32-BF PUMP
2021-03-18 09:50 Click:times
Nominal displacement | pressure | speed | Volumetric efficiency | weight | ||||
model | (mL/r) | (MPa) | (r/min) | (≥%) | (kg) | |||
Front pump / rear pump | rated | Max | min | rated | Max | minimum | ||
CBKP50/50/40-BF** | 50/50/40 | 20 | 25 | 500 | 2000 | 2500 | 90 | 32.7 |
CBKP63/40/32-BF** | 63/40/32 | 32.3 | ||||||
CBKP63/50/32-BF** | 63/50/32 | 33 | ||||||
CBKP63/63/32-BF** | 63/63/32 | 34 | ||||||
CBKP63/63/40-BF** | 63/63/40 | 34.5 | ||||||
CBKP80/50/32-BF** | 80/50/32 | 34.5 | ||||||
CBKP80/50/50-BF** | 80/50/50 | 34.9 | ||||||
CBKP80/63/32-BF** | 80/63/32 | 35.1 | ||||||
CBKP80/63/40-BF** | 80/63/40 | 35.8 | ||||||
CBKP80/80/32-BF** | 80/80/32 | 37.2 | ||||||
CBKP80/80/40-BF** | 80/80/40 | 37.7 | ||||||
CBKP100/63/40-BF** | 100/63/40 | 37.4 | ||||||
CBKP100/63/50-BF** | 100/63/50 | 38.2 | ||||||
CBKP100/80/32-BF** | 100/80/32 | 38.5 | ||||||
CBKP100/80/40-BF** | 100/80/40 | 39 | ||||||
CBKP100/80/63-BF** | 100/80/63 | 41.5 |
TAG:
- 上一篇:CBKP63/50-BF PUMP
- 下一篇:CBKP50-BF PUMP