CBKP63/50-BF PUMP
2021-03-18 09:49 Click:times
nominal | pressure | speed | volume | L1 | L2 | L3 | Oil inlet | L4 | weight(kg) | |||||||
model | displacement | (MPa) | (r/min) | efficiency(≥%) | ||||||||||||
(mL/r) | rated | Max | min | rated | Max | D1 | M×N | D2 | J×K | |||||||
CBKP40/32-BF** | 40/32 | 20 | 25 | 500 | 2000 | 2500 | 90 | 115 | 98 | 220 | ∅25 | 52×26 | ∅25 | 52×26 | 275.5 | 22 |
CBKP40/40-BF** | 40/40 | 279 | 22.5 | |||||||||||||
CBKP50/32-BF** | 50/32 | 119 | 100 | 224.5 | 280.5 | 22.5 | ||||||||||
CBKP50/40-BF** | 50/40 | 284 | 23 | |||||||||||||
CBKP50/50-BF** | 50/50 | 289 | 23.5 | |||||||||||||
CBKP63/32-BF** | 63/32 | 125 | 106 | 230 | 286 | 23.5 | ||||||||||
CBKP63/40-BF** | 63/40 | 289.5 | 23.5 | |||||||||||||
CBKP63/50-BF** | 63/50 | 294.5 | 24 | |||||||||||||
CBKP63/63-BF** | 63/63 | 300 | 24.5 | |||||||||||||
CBKP80/32-BF** | 80/32 | 128 | 110 | 239 | ∅32 | 60×30 | 295 | 24.5 | ||||||||
CBKP80/40-BF** | 80/40 | 298.5 | 25 | |||||||||||||
CBKP80/50-BF** | 80/50 | 303.5 | 25.5 | |||||||||||||
CBKP80/63-BF** | 80/63 | 309 | 26 | |||||||||||||
CBKP80/80-BF** | 80/80 | 242 | ∅32 | 60×30 | 318 | 27 | ||||||||||
CBKP100/50-BF** | 100/50 | 120 | 248 | ∅25 | 52×26 | 313.5 | 25.5 | |||||||||
CBKP100/80-BF** | 100/80 | 252 | ∅32 | 60×30 | 328 | 27 | ||||||||||
CBKP100/100-BF** | 100/100 | 256.5 | 338 | 28 |
TAG:
- 上一篇:CBKL-G32/G25-AT
- 下一篇:CBKP63/50/32-BF PUMP