CBKL-G32/G25-AT
2021-03-18 09:48 Click:times
model | Nominal displacement | pressure | speed | Volumetric efficiency | L1 | L2 | L | weight | |||
(mL/r) | (MPa) | (r/min) | (≥%) | (kg) | |||||||
Front pump / rear pump | Front pump / rear pump | Front pump / rear pump | |||||||||
rated | Max | min | rated | Max | |||||||
CBKL-G32/G25-ATφ* | 32/25 | 25 | 28 | 600 | 2000 | 2500 | 92/92 | 112 | 207.5 | 248 | 13.4 |
CBKL-G32/G32-ATφ* | 32/32 | 214.5 | 255 | 13.6 | |||||||
CBKL-G40/G20-ATφ* | 40/20 | 120 | 210.5 | 251 | 13.5 | ||||||
CBKL-G40/G32-ATφ* | 40/32 | 222.5 | 263 | 13.9 |
TAG: