CBHY-G32/F3.5-AT PUMP
2021-03-18 09:47 Click:times
model | Nominal displacement | pressure | speed | Volumetric efficiency | L1 | L2 | L | weight | |||
(mL/r) | (MPa) | (r/min) | (≥%) | (kg) | |||||||
Front pump / rear pump | rated | Max | min | rated | Max | Front pump / rear pump | |||||
CBHY-G36/F3.5-ATφ* | 36/3.5 | 25/20 | 28/25 | 800 | 2500 | 3000 | 92/85 | 123 | 123 | 205 | 6.8 |
CBHY-G36/F4.5-ATφ* | 36/4.5 | 92/90 | 208 | 7 | |||||||
CBHY-G32/F3.5-ATφ* | 32/3.5 | 92/85 | 118 | 118 | 200 | 6.5 | |||||
CBHY-G32/F4.5-ATφ* | 32/4.5 | 92/90 | 203 | 6.7 | |||||||
CBHY-G30/F3.5-ATφ* | 30/3.5 | 92/85 | 116 | 116 | 198 | 6.1 | |||||
CBHY-G30/F4.5-ATφ* | 30/4.5 | 92/90 | 201 | 6.4 | |||||||
CBHY-G28/F3.5-ATφ* | 28/3.5 | 92/85 | 114 | 114 | 196 | 6.1 | |||||
CBHY-G28/F4.5-ATφ* | 28/4.5 | 92/90 | 199 | 6.2 | |||||||
CBHY-G25/F3.5-ATφ* | 25/3.5 | 92/85 | 110 | 110 | 192 | 5.8 | |||||
CBHY-G25/F4.5-ATφ* | 25/4.5 | 92/90 | 195 | 5.9 |
TAG: