Product info   
News information
2021-03-18
PSVD2-27/27
2021-03-18
CBWSL-E316/E310/E310-TFZ
2021-03-18
CBWS/F-D304-CLPS
2021-03-18
CBW/FB-E308--AT
2021-03-18
CBKP40-BF PUMP
Search
Your location:home > News > Product info >

CBGTBLA2040/2020-AF pump

2021-03-18 09:46      Click:times
model Nominal displacement pressure speed Volumetric efficiency L1 L2 L weight
(mL/r) (MPa) (r/min) (≥%) (kg)
Front pump / rear pump Front pump / rear pump   Front pump / rear pump  
  rated Max min rated Max    
         
CBGTBLA2063/2050-AFφ* 63/50 20/20 25/25 800 2000 2500 90/90 121.5 222 287 28.6
CBGTBLA2063/2040-AFφ* 63/40 219 281 28.1
CBGTBLA2063/2032-AFφ* 63/32 216.5 276 27.5
CBGTBLA2063/2025-AFφ* 63/25 214 271 26.7
CBGTBLA2063/2020-AFφ* 63/20 212.5 268 26.4
CBGTBLA2050/2050-AFφ* 50/50 117.5 218 279 27.6
CBGTBLA2050/2040-AFφ* 50/40 215 273 26.9
CBGTBLA2050/2032-AFφ* 50/32 212.5 268 26.3
CBGTBLA2050/2025-AFφ* 50/25 210 263 25.8
CBGTBLA2050/2020-AFφ* 50/20 208.5 260 25.5
CBGTBLA2040/2040-AFφ* 40/40 25/25 28/28 114.5 212 267 26.1
CBGTBLA2040/2032-AFφ* 40/32 209.5 262 25.7
CBGTBLA2040/2025-AFφ* 40/25 207 257 25.2
CBGTBLA2040/2020-AFφ* 40/20 205.5 254 24.8
CBGTBLA2032/2032-AFφ* 32/32 112 207 257 25
CBGTBLA2032/2025-AFφ* 32/25 204.5 252 24.5
CBGTBLA2032/2020-AFφ* 32/20 203 249 24.1
CBGTBLA2025/2025-AFφ* 25/25 109.5 202 247 23.8
CBGTBLA2025/2020-AFφ* 25/20 200.5 244 23.6
CBGTBLA2020/2020-AFφ* 20/20 108 199 241 23.3

TAG: