Product info   
News information
2021-03-18
PSVD2-27/27
2021-03-18
CBWSL-E316/E310/E310-TFZ
2021-03-18
CBWS/F-D304-CLPS
2021-03-18
CBW/FB-E308--AT
2021-03-18
CBKP40-BF PUMP
Search
Your location:home > News > Product info >

CBG2040/2040-BF pump

2021-03-18 09:42      Click:times
  Nominal displacement pressure speed Volumetric efficiency L1 L2 L weight
model (mL/r) (MPa) (r/min) (≥%) (kg)
    rated Max Min rated Max    
           
CBG2040/2040-BF** 40/40 20 25 600 2000 2500 92/92 107.5 120 308.5 19.5
CBG2050/2040-BF** 50/40 110.5 123 314.5 20.1
CBG2050/2050-BF** 50/50 126 320.5 20.5
CBG2063/2040-BF** 63/40 114.5 127 322.5 20.7
CBG2063/2050-BF** 63/50 130 328.5 21.2
CBG2063/2063-BF** 63/63 134 336.5 21.8
CBG2080/2032-BF** 80/32 119.5 130 328.5 21.2
CBG2080/2040-BF** 80/40 132 332.5 21.5
CBG2080/2050-BF** 80/50 135 338.5 22
CBG2080/2063-BF** 80/63 139 346.5 22.7
CBG2080/2080-BF** 80/80 144 356.5 23.5

TAG: