YJ6-115-A12 YJ5-115-A12
型号 |
额定电压 |
频率 |
额定电流(A) |
输入功率 |
速度 |
最大风量 |
电容 |
噪音 |
曲线 |
风轮材料 |
YWFF2E133 |
115 |
50/60 |
0.8/1 |
90/110 |
2050 |
250 |
8 |
65 |
1 |
sheet steel |
230 |
50/60 |
0.4/0.45 |
90/110 |
2050 |
250 |
2 |
65 |
sheet steel |
Motor |
Voltage |
Frequency |
Current |
Speed |
Input/Output |
ECM12A110 |
1~110V |
50/60 |
0.25 |
1550 |
22/15 |
Index |
Motor |
Axial impeller |
Axial impeller |
Input |
1 |
ECM12 |
200 |
22 |
5.8 |
2 |
ECM12 |
200 |
28 |
8.4 |
3 |
ECM12 |
200 |
34 |
13.6 |
4 |
ECM12 |
230 |
22 |
11.6 |
5 |
ECM12 |
230 |
28 |
17.4 |
6 |
ECM12 |
254 |
22 |
17.3 |
Model | VOLTAGE(V) | FREQUENCY(Hz) | CURRENT(A) | INPUT(W) | Speed RPM | MAX AIR FLOW(m3/h) | CAPACITOR(μF) | Noise dBA | Material Science |
CDF2E160 | 230 | 50 | 0.43 | 95 | 2500 | 790 | 3 |
/ |
型号 |
额定电压 |
频率 |
额定电流(A) |
输入功率 |
速度 |
最大风量 |
电容 |
噪音 |
曲线 |
YWF2E300 | 230 | 50/60 | 0.75/0.8 | 165/175 | 2300/2700 | 2030/2450 | 5 | 65/68 | ①② |
YWF2D300 | 400 Y | 50/60 | 0.3/0.25 | 160/150 | 2500/2650 | 2030/*2450 | / | 65/68 | |
YWF4E300 | 230 | 50/60 | 0.4/0.45 | 88/105 | 1350/1550 | 1600/1750 | 3 | 55/58 | ③④ |
YWF4D300 | 400 Y | 50/60 | 0.27/0.31 | 105/120 | 1350/1550 | 1600/1750 | / | 55/58 | |
YWF4E300-7P | 230 | 50/60 | 0.46/0.49 | 98/115 | 1340/1500 | 1600/1950 | 3 | 55/58 | ⑤⑥ |
YWF6E300 | 220 | 50/60 | 0.27/0.26 | 58/58 | 950/1100 | 1100/1300 | 2 | 48/52 | ⑦⑧ |
MODEL | VOLTAGE V | FREQUENCY Hz | OUTPUT POWER W | CURRENT A | SPEED RPM | ROTATION Rot | A mm | B mm | C mm |
YJ2-115-A11 | 115 | 50/60 | 2 | 0.28 | 1300/1550 | CW | 78 | 65 | 60 |
YJ2-115-A12 | 115 | 50/60 | 2 | 0.28 | 1300/1550 | CCW | |||
YJ2-230-A11 | 230 | 50/60 | 2 | 0.14 | 1300/1550 | CW | |||
YJ2-230-A12 | 230 | 50/60 | 2 | 0.14 | 1300/1550 | CCW | |||
YJ4-115-A11 | 115 | 50/60 | 4 | 0.32 | 1300/1550 | CW | |||
YJ4-115-A12 | 115 | 50/60 | 4 | 0.32 | 1300/1550 | CCW | |||
YJ4-230-A11 | 230 | 50/60 | 4 | 0.16 | 1300/1550 | CW | |||
YJ4-230-A12 | 230 | 50/60 | 4 | 0.16 | 1300/1550 | CCW | |||
YJ5-115-A11 | 115 | 50/60 | 5 | 0.36 | 1300/1550 | CW | |||
YJ5-115-A12 | 115 | 50/60 | 5 | 0.36 | 1300/1550 | CCW | |||
YJ5-230-A11 | 230 | 50/60 | 5 | 0.18 | 1300/1550 | CW | |||
YJ5-230-A12 | 230 | 50/60 | 5 | 0.18 | 1300/1550 | CCW | |||
YJ6-115-A11 | 115 | 50/60 | 6 | 0.43 | 1300/1550 | CW | 87 | 74 | 69 |
YJ6-115-A12 | 115 | 50/60 | 6 | 0.43 | 1300/1550 | CCW | |||
YJ6-230-A11 | 230 | 50/60 | 6 | 0.2 | 1300/1550 | CW | |||
YJ6-230-A12 | 230 | 50/60 | 6 | 0.2 | 1300/1550 | CCW | |||
YJ9-115-A11 | 115 | 50/60 | 9 | 0.64 | 1300/1550 | CW | |||
YJ9-115-A12 | 115 | 50/60 | 9 | 0.64 | 1300/1550 | CCW | |||
YJ9-230-A11 | 230 | 50/60 | 9 | 0.32 | 1300/1550 | CW | |||
YJ9-230-A12 | 230 | 50/60 | 9 | 0.32 | 1300/1550 | CCW | |||
YJ14-115-A11 | 115 | 50/60 | 14 | 0.48 | 1300/1550 | CW | |||
YJ14-115-A12 | 115 | 50/60 | 14 | 0.48 | 1300/1550 | CCW | |||
YJ14-230-A11 | 230 | 50/60 | 14 | 0.21 | 1300/1550 | CW | |||
YJ14-230-A12 | 230 | 50/60 | 14 | 0.21 | 1300/1550 | CCW | |||
YJ16-115-A11 | 115 | 50/60 | 16 | 0.92 | 1300/1550 | CW | 96 | 83 | 78 |
YJ16-115-A12 | 115 | 50/60 | 16 | 0.92 | 1300/1550 | CCW | |||
YJ16-230-A11 | 230 | 50/60 | 16 | 0.48 | 1300/1550 | CW | |||
YJ16-230-A12 | 230 | 50/60 | 16 | 0.48 | 1300/1550 | CCW |
TAG: