Product info   
News information
Search
Your location:home > News > Product info >

YJ14-230-C21 YJ9-115-C21

2020-11-03 14:21      Click:times
MODEL VOLTAGE   V FREQUENCY Hz OUTPUT POWER     W CURRENT     A SPEED   RPM ROTATION Rot A         mm B     mm C    mm
YJ2-115-C21 115 50/60 2 0.28 1300/1550 CW 80 67 62
YJ2-115-C22 115 50/60 2 0.28 1300/1550 CCW
YJ2-230-C21 230 50/60 2 0.14 1300/1550 CW
YJ2-230-C22 230 50/60 2 0.14 1300/1550 CCW
YJ4-115-C21 115 50/60 4 0.32 1300/1550 CW
YJ4-115-C22 115 50/60 4 0.32 1300/1550 CCW
YJ4-230-C21 230 50/60 4 0.16 1300/1550 CW
YJ4-230-C22 230 50/60 4 0.16 1300/1550 CCW
YJ5-115-C21 115 50/60 5 0.36 1300/1550 CW
YJ5-115-C22 115 50/60 5 0.36 1300/1550 CCW
YJ5-230-C21 230 50/60 5 0.18 1300/1550 CW
YJ5-230-C22 230 50/60 5 0.18 1300/1550 CCW
YJ6-115-C21 115 50/60 6 0.43 1300/1550 CW 89 76 71
YJ6-115-C22 115 50/60 6 0.43 1300/1550 CCW
YJ6-230-C21 230 50/60 6 0.2 1300/1550 CW
YJ6-230-C22 230 50/60 6 0.2 1300/1550 CCW
YJ9-115-C21 115 50/60 9 0.64 1300/1550 CW
YJ9-115-C22 115 50/60 9 0.64 1300/1550 CCW
YJ9-230-C21 230 50/60 9 0.32 1300/1550 CW
YJ9-230-C22 230 50/60 9 0.32 1300/1550 CCW
YJ14-115-C21 115 50/60 14 0.48 1300/1550 CW
YJ14-115-C22 115 50/60 14 0.48 1300/1550 CCW
YJ14-230-C21 230 50/60 14 0.21 1300/1550 CW
YJ14-230-C22 230 50/60 14 0.21 1300/1550 CCW
YJ16-115-C21 115 50/60 16 0.92 1300/1550 CW 98 85 80
YJ16-115-C22 115 50/60 16 0.92 1300/1550 CCW
YJ16-230-C21 230 50/60 16 0.48 1300/1550 CW
YJ16-230-C22 230 50/60 16 0.48 1300/1550 CCW

TAG: