YWFF2E120 YJF12-00 LB30120
型号 MODEL | 尺寸 SIZE | 电压VOLTAGE V | 频率FREQUENCY Hz | 功率INPUT W | 电流CURRENT A | 转速 SPEED RPM | 最大风量 MAX AIR FLOW m³/h | 噪音 NOISE dB(A) | ||
A mm | B mm | C mm | ||||||||
LB3090 | 80 | 100 | 157 | 230 | 50 | 8.5 | 0.06 | 2800 | 40 | 35 |
LB30120 | 180 | 189 | 247 | 230 | 50 | 15 | 0.1 | 2800 | 55 | 36 |
LB30240 | 240 | 249 | 307 | 230 | 50 | 16 | 0.11 | 2800 | 100 | 37 |
LB30300 | 302 | 312 | 370 | 230 | 50 | 16 | 0.1 | 2800 | 120 | 39 |
型号 MODEL | 电压VOLTAGE V | 频率FREQUENCY Hz | 输入功率INPUT POWER W | 输出功率OUTPUT POWER W | 额定电流CURRENT A | 转速 SPEED RPM | A mm | B mm | C mm | D mm | E mm | H mm |
YJF3-00 | 220/240 | 50/60 | 20 | 3 | 0.16 | 1300/1550 | 81 | 14 | 30 | 12.5 | ||
110/115 | 50/60 | 20 | 3 | 0.32 | 1300/1550 | |||||||
YJF5-00 | 220/240 | 50/60 | 30 | 5 | 0.2 | 1300/1550 | ||||||
110/115 | 50/60 | 30 | 5 | 0.4 | 1300/1550 | |||||||
YJF7-00 | 220/240 | 50/60 | 38 | 7 | 0.27 | 1300/1550 | 91 | 17 | 33 | 20 | ||
110/115 | 50/60 | 38 | 7 | 0.54 | 1300/1550 | |||||||
YJF10-00 | 220/240 | 50/60 | 42 | 10 | 0.3 | 1300/1550 | ||||||
110/115 | 50/60 | 42 | 10 | 0.6 | 1300/1550 | |||||||
YJF12-00 | 400 | 50 | 40 | 12 | 0.18 | 1300 | 87.5 | 13.5 | 25 | |||
YJF14-00 | 400 | 50 | 70 | 14 | 0.3 | 1300 | 92.5 | 13.5 | ||||
YJF16-00 | 220/240 | 50/60 | 58 | 16 | 0.4 | 1300/1550 | 102 | 18 | 34 | |||
110/115 | 50/60 | 58 | 16 | 0.8 | 1300/1550 | |||||||
YJF18-00 | 220/240 | 50/60 | 64 | 18 | 0.43 | 1300/1550 | 30 | |||||
110/115 | 50/60 | 64 | 18 | 0.86 | 1300/1550 | |||||||
YJF20-00 | 220/240 | 50/60 | 65 | 20 | 0.47 | 1300/1550 | ||||||
110/115 | 50/60 | 65 | 20 | 0.94 | 1300/1550 | |||||||
YJF25-00 | 220/240 | 50/60 | 100 | 25 | 0.7 | 1300/1550 | 112 | 18 | 40 | |||
110/115 | 50/60 | 100 | 25 | 1.4 | 1300/1550 | |||||||
400 | 50 | 115 | 25 | 0.48 | 1300 | 108 | 13.5 | |||||
YJF34-00 | 220/240 | 50/60 | 120 | 34 | 0.9 | 1300/1550 | 117 | 18 | 34 | 45 | ||
110/115 | 50/60 | 120 | 34 | 1.8 | 1300/1550 | |||||||
型号 MODEL | 额定电压VOLTAGE | 频率FREQUENCY | 输入功率INPUT POWER | 输出功率OUTPUT POWER | 额定电流CURRENT | 转速SPEED | FAN BLADE | ANGLE | DIRECTION | |||
YJF20-110/240-00 | 110/240 | 50 | 65 | 20 | 1.10/0.60 | 1300 | 265mm | 34 | BLOWING |
Motor |
Voltage |
Frequency |
Current |
Speed |
Input/Output |
ECM09A110 |
1~110V |
50/60 |
0.20 |
1550 |
9/6 |
Index |
Motor |
Axial impeller |
Axial impeller |
Input |
1 |
ECM09 |
154 |
22 |
4.0 |
2 |
ECM09 |
154 |
28 |
4.8 |
3 |
ECM09 |
154 |
34 |
6.8 |
4 |
ECM09 |
172 |
28 |
5.5 |
5 |
ECM09 |
172 |
31 |
7.1 |
6 |
ECM09 |
172 |
34 |
7.6 |
7 |
ECM09 |
200 |
22 |
6.2 |
Model | VOLTAGE(V) | FREQUENCY(Hz) | CURRENT(A) | INPUT(W) | Speed RPM | MAX AIR FLOW(m3/h) | CAPACITOR(μF) | Noise dBA | Material Science |
CDF2E100 | 230 | 50 | 0.35 | 80 | 2200 | 240 | 2 | / |
型号 |
额定电压 |
频率 |
额定电流 |
输入功率 |
转速 |
最大风量 |
电容 |
噪音 |
曲线 |
YWFF2E120 |
230 |
50 |
0.31 |
67 |
2450 |
160 |
2 |
78 |
① |
型号 |
额定电压 |
频率 |
额定电流(A) |
输入功率 |
速度 |
最大风量 |
电容 |
噪音 |
曲线 |
YWF2E250 | 230 | 50/60 | 0.39/0.51 | 85/110 | 2400/2450 | 1300/1470 | 3 | 54/56 | ①② |
YWF2D250 | 400 Y | 50/60 | 0.19 | 92 | 2500 | 1300/1470 | / | 54/56 | |
YWF4E250 | 230 | 50/60 | 0.24/0.27 | 52/64 | 1370/1600 | 1100/1250 | 2 | 50/51 | ③④ |
YWF4D250 | 400 Y | 50/60 | 0.2/0.26 | 68/77 | 1400/1600 | 1100/1250 | / | 50/51 |
TAG: